Ashok Stambh

Watershed Mahotsav - Social Media Competition

Department of Land Resources, Ministry of Rural Development

Government of India

Watershed Mahotsav
Report WM2 - Project Level Watershed Mahotsav Program

Report WM2 - District Wise Project Level Watershed Mahotsav Program

State Name: MAHARASHTRA
S.No. District Name Prabhat Pheri No. of Project Level Watershed Mahotsav Organized No. of Participation in Project Level Waterhshed Mahotsav No. of Works for Bhoomi Poojan No. of Works for Lokarpan Shramdaan Agro Forestry/ Horticulture Plantation(Number of Saplings) No. of Photographs Uploaded
No. of Prabhat Pheri Organized Participants/Villagers No of Photographs Uploaded Participants/Villagers Public Representatives Government Officials Total Participation (6+11+12+13) Number of Locations No. of people participated
Male Female Total (4+5) Male Female Total (8+9)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 AHMEDNAGAR 7 591 401 992 20 7 591 306 897 34 28 1951 7 7 7 125 162 58
2 AKOLA 6 500 387 887 21 6 590 470 1060 33 48 2028 6 6 7 135 102 56
3 AMRAVATI 3 145 121 266 7 3 105 73 178 7 21 472 3 3 1 26 50 19
4 AURANGABAD 5 777 851 1628 17 7 579 501 1080 96 70 2874 6 7 6 63 156 76
5 BEED 3 115 93 208 14 3 595 355 950 28 18 1204 2 2 3 55 851 44
6 BHANDARA 2 45 63 108 4 2 284 456 740 12 26 886 3 3 29 16 12
7 BULDHANA 6 276 215 491 32 6 223 169 392 23 25 931 4 6 4 51 45 97
8 CHANDRAPUR 8 363 366 729 44 8 884 758 1642 63 75 2509 5 13 5 102
9 DHULE
10 GADCHIROLI 4 125 85 210 8 4 141 81 222 17 23 472 4 4 1 10 3 24
11 GONDIA 5 592 621 1213 20 5 1385 1245 2630 70 113 4026 7 6 7 253 133 58
12 HINGOLI 3 233 302 535 14 3 173 227 400 428 52 1415 1 4 3 53 1750 23
13 JALGAON 3 175 180 355 6 3 516 285 801 31 18 1205 2 2 3 52 7 29
14 JALNA 2 90 55 145 6 2 170 130 300 13 23 481 2 2 2 90 390 20
15 KOLHAPUR
16 LATUR 2 168 290 458 4 2 168 290 458 28 36 980 2 2 2 32 2 16
17 MUMBAI
18 MUMBAI SUBURBAN
19 NAGPUR
20 NANDED 4 252 175 427 13 4 410 175 585 63 47 1122 4 3 2 65 2 31
21 NANDURBAR 4 230 150 380 14 4 630 380 1010 98 108 1596 2 4 6 120 154 56
22 NASHIK 3 384 300 684 9 3 386 279 665 15 33 1397 4 4 10 207 557 45
23 OSMANABAD 6 442 316 758 22 6 470 314 784 40 20 1602 6 17 5 150 71 45
24 PALGHAR 8 431 408 839 33 8 586 651 1237 47 54 2177 6 13 5 118 70 64
25 PARBHANI 3 229 127 356 11 3 140 71 211 28 23 618 3 102 20
26 PUNE 1 32 24 56 2 1 24 18 42 4 102 2 1 20 6
27 RAIGAD 10 191 191 382 30 10 164 140 304 85 60 831 21 20 7 72 980 88
28 RATNAGIRI 8 508 597 1105 36 9 613 751 1364 46 97 2612 11 10 7 202 106 184
29 SANGLI 4 670 640 1310 9 4 519 419 938 23 2271 3 8 120 21
30 SATARA
31 SINDHUDURG 9 296 360 656 44 9 379 523 902 25 74 1657 9 6 9 114 80 80
32 SOLAPUR 4 165 115 280 14 4 472 240 712 20 39 1051 18 4 4 100 100 41
33 THANE 1 73 80 153 4 1 70 60 130 8 11 302 19 27 1 17 12
34 WARDHA 4 500 385 885 12 4 933 620 1553 16 52 2506 4 5 4 95 17 35
35 WASHIM 7 298 459 757 18 7 345 476 821 15 26 1619 3 4 6 24 77 39
36 YAVATMAL 2 148 172 320 5 2 69 48 117 16 11 464 1 2 31 55 40 18
Grand Total 137 9044 8529 17573 493 140 12614 10511 23125 1405 1258 43361 167 195 146 2313 6168 1419