Ashok Stambh

Watershed Mahotsav - Social Media Competition

Department of Land Resources, Ministry of Rural Development

Government of India

Watershed Mahotsav
Report WM2 - Project Level Watershed Mahotsav Program

Report WM2 - State Wise Project Level Watershed Mahotsav Program

S.No. State Name Prabhat Pheri No. of Project Level Watershed Mahotsav Organized No. of Participation in Project Level Waterhshed Mahotsav No. of Works for Bhoomi Poojan No. of Works for Lokarpan Shramdaan Agro Forestry/ Horticulture Plantation(Number of Saplings) No. of Photographs Uploaded
No. of Prabhat Pheri Organized Participants/Villagers No of Photographs Uploaded Participants/Villagers Public Representatives Government Officials Total Participation (6+11+12+13) Number of Locations No. of people participated
Male Female Total (4+5) Male Female Total (8+9)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 ANDHRA PRADESH 59 6797 3381 10178 204 60 6902 3283 10185 739 581 21683 130 4820 65 3013 1166 705
2 ARUNACHAL PRADESH
3 ASSAM 4 41 67 108 11 39 2502 2065 4567 269 199 5143 146 61 16 291 132 221
4 BIHAR 8 218 259 477 32 10 1271 870 2141 141 95 2854 42 43 9 214 325 104
5 CHHATTISGARH 50 3911 3433 7344 105 42 7066 6171 13237 734 521 21836 79 63 48 1176 374 253
6 GOA
7 GUJARAT 40 1940 1658 3598 122 46 1961 1253 3214 332 231 7375 128 277 27 584 647 276
8 HARYANA 5 203 98 301 10 4 383 168 551 11 25 888 4 4 4 28 9 32
9 HIMACHAL PRADESH 28 1128 1421 2549 67 35 3160 3878 7038 291 323 10201 122 149 40 485 45562 316
10 JHARKHAND 34 1917 2447 4364 85 12 1615 1847 3462 78 100 8004 20 37 98 731 5057 95
11 KARNATAKA 74 6023 5433 11456 245 70 8601 8404 17005 649 844 29954 87 1537 351 2183 4730 658
12 KERALA 1 45 153 198 5 198
13 MADHYA PRADESH 91 4683 2977 7660 239 40 9673 4934 14607 473 625 23365 176 262 34 1024 1698 361
14 MAHARASHTRA 137 9044 8529 17573 493 140 12614 10511 23125 1405 1258 43361 167 195 146 2313 6168 1419
15 MANIPUR 6 144 131 275 21 22 666 553 1219 104 105 1703 37 43 31 684 51341 249
16 MEGHALAYA 11 294 369 663 22 18 423 505 928 76 98 1765 21 24 17 478 662 143
17 MIZORAM 14 533 447 980 52 20 598 425 1023 162 72 2237 35 31 29 968 2252 184
18 NAGALAND 1 34 12 46 2 5 269 132 401 9 25 481 1182 272 9 131 35 41
19 ODISHA 33 2348 2537 4885 76 54 15860 17240 33100 761 554 39300 86 605 56 1575 1202 538
20 PUNJAB 1 32 40 72 3 6 306 169 475 81 48 676 13 17 9 201 574 55
21 RAJASTHAN 150 10465 9851 20316 415 135 20034 14977 35011 1401 1719 58447 727 2081 167 6235 2389 1223
22 SIKKIM 5 200 150 350 13 15 445 309 754 74 195 1373 10 2 10 312 37
23 TAMIL NADU
24 TELANGANA
25 TRIPURA 13 442 285 727 28 18 2247 1319 3566 58 153 4504 21 19 22 583 1800 128
26 UT of JAMMU AND KASHMIR 4 60 53 113 8 19 755 290 1045 175 112 1445 29 32 19 327 1029 123
27 UT of LADAKH 7 563 801 1364 38 10 735 962 1697 111 136 3308 48 92 26 428 3751 74
28 UTTARAKHAND 12 259 310 569 37 8 408 330 738 26 39 1372 22 31 8 198 138 63
29 UTTAR PRADESH 16 977 776 1753 51 17 1677 1107 2784 65 151 4753 16 19 20 420 474 183
30 WEST BENGAL
Grand Total 804 52301 45618 97919 2384 845 100171 81702 181873 8225 8209 296226 3348 10716 1261 24582 131515 7481