A- A A+ English Hindi
                       
Loading...
Report PE5-Cropped Others Detail Report

Report as on: 29/05/2026 08:45 PM

All area in ha.
S.No. State Total Project Total Gross Cropped Area Area of horticulture crop Net Sown Area Cropping Intensity (%) Area under protective irrigation
Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details
Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project
1 ANDHRA PRADESH 59 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
2 ARUNACHAL PRADESH 68 18,764.0000 22,886.0000 14,411.9000 4,712.0000 7,209.0000 3,389.0000 16,721.0000 19,247.0000 12,478.0000 111.6951 118.7547 105.0501 192.0000 2,550.0000 92.0000
3 ASSAM 38 15,172.0000 17,087.9000 507.0000 142.6100 210.5100 27.2800 13,007.3200 14,392.7400 411.4200 117.2075 119.6750 0.8025 1,995.2510 1,008.7200 105.0452
4 BIHAR 35 175,411.2100 175,205.4400 18,473.6000 1,500.6000 4,767.6400 538.8500 133,888.3000 135,464.3400 14,566.9400 125.9326 3,978.3421 126.2600 33,264.3500 39,998.9200 3,594.9000
5 CHHATTISGARH 45 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
6 GOA 5 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
7 GUJARAT 51 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
8 HARYANA 9 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
9 HIMACHAL PRADESH 35 6,233.2900 6,498.5900 1,548.9900 723.4100 872.5900 186.2300 3,933.8800 4,137.1100 1,046.4100 171.2143 173.7530 145.2940 120.4980 570.8060 0.0000
10 JHARKHAND 30 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
11 KARNATAKA 78 35,848.3000 71,421.0300 45,439.0340 2,103.4800 4,857.2000 2,929.2300 32,471.0300 61,053.4600 40,801.7500 1.1105 1.1704 3.4472 4,239.8300 13,020.6300 2,827.7400
12 KERALA 6 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
13 MADHYA PRADESH 91 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
14 MAHARASHTRA 144 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
15 MANIPUR 13 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
16 MEGHALAYA 32 6,037.7100 7,071.4900 2,407.1800 2,878.3351 3,390.3305 1,692.7600 5,782.5000 6,583.1600 2,543.3000 107.4025 110.8069 103.0381 277.6000 1,723.9900 1,009.1500
17 MIZORAM 20 0.0000 4,992.7100 4,992.7100 0.0000 3,006.0000 3,006.0000 0.0000 5,360.8100 5,165.8100 0.0000 99.2595 94.2595 0.0000 1,595.1500 1,558.1500
18 NAGALAND 14 268.4200 1,000.3930 0.0000 45.6200 175.7200 0.0000 559.9700 888.8130 0.0000 100.3333 100.3333 0.0000 0.0000 85.3500 0.0000
19 ODISHA 60 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
20 PUNJAB 7 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
21 RAJASTHAN 159 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
22 SIKKIM 9 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
23 TAMIL NADU 34 88,565.0120 97,786.1400 9,330.2300 4,360.8090 5,574.4460 1,218.0570 88,284.6250 102,970.3550 18,042.3630 103.7670 117.4200 15.1378 16,814.0700 21,711.5200 4,897.7500
24 TELANGANA 35 65,985.1100 80,974.4900 27,196.0000 2,372.2000 3,399.4800 876.6000 46,488.9200 58,362.2600 20,644.2000 136.6652 134.2937 135.9422 16,526.9600 20,095.0000 6,143.0000
25 TRIPURA 19 11,656.3000 15,699.3000 14,450.5300 239.2000 741.4600 623.5200 10,074.0000 10,074.0000 10,074.0000 112.6632 156.5684 144.2011 5,046.9700 12,811.9000 11,833.3100
26 UT of JAMMU AND KASHMIR 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
27 UT of LADAKH 11 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
28 UTTARAKHAND 15 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
29 UTTAR PRADESH 53 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
30 WEST BENGAL 27 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Grand Total 1221 423,941.3520 500,623.4830 138,757.1740 19,078.2641 34,204.3765 14,487.5270 351,211.5450 418,534.0480 125,774.1930 1,087.9912 5,110.3770 873.4325 78,477.5290 115,171.9860 32,061.0452
×