Report as on: 16/12/2025 06:26 PM
| State : BIHAR District : AURANGABAD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | AURANGABAD-WDC - 1 /2021-22 | DEO | BARANDA RAMPUR | Baranda Rampur | 3287397 | Water Harvesting Structure (New created) | Percolation tanks | |||
| 2 | AURANGABAD-WDC - 1 /2021-22 | DEO | DULARE | Bhaluahi | 31920760 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Additional Agriculture | |||
| 3 | AURANGABAD-WDC - 1 /2021-22 | DEO | DULARE | Chhuchhia | 31920758 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Additional Agriculture | |||
| 4 | AURANGABAD-WDC - 1 /2021-22 | DEO | DULARE | Dulare | 31920756 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 5 | AURANGABAD-WDC - 1 /2021-22 | DEO | DULARE | Dulare | 30991579 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 6 | AURANGABAD-WDC - 1 /2021-22 | DEO | DULARE | Golaha | 31920761 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Additional Agriculture | |||
| 7 | AURANGABAD-WDC - 1 /2021-22 | DEO | DULARE | Pathra | 31920757 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Additional Agriculture | |||
| 8 | AURANGABAD-WDC - 1 /2021-22 | DEO | DULARE | Tenui Saraura | 31920759 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||