Report as on: 15/12/2025 04:28 PM
| State : KARNATAKA District : BIDAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Duduknal | 3674789 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 2 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Duduknal | 3674802 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 3 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Duduknal | 3674864 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 4 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Duduknal | 3674718 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 5 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Duduknal | 3674743 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 6 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Narasimhapur | 3674798 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 7 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Narasimhapur | 3674809 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 8 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Narasimhapur | 3674867 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 9 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Narasimhapur | 3674869 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 10 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Narasimhapur | 3674717 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 11 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Narasimhapur | 3674762 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 12 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Narayanpur | 3674699 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 13 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Narayanpur | 3674703 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 14 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Narayanpur | 3674707 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 15 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Narayanpur | 3674711 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 16 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Narayanpur | 3674741 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 17 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Narayanpur | 3674765 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 18 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Narayanpur | 3674771 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 19 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Narayanpur | 3674776 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 20 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Narayanpur | 3674785 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 21 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Narayanpur | 3674787 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 22 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Wanmarpalli | 3674794 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 23 | BIDAR-WDC - 1 /2021-22 | AURAD | BADALGAON | Wanmarpalli | 3674723 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 24 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Ekamba | 3674839 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 25 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Ekamba | 3674843 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 26 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Ekamba | 3674847 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 27 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Ekamba | 3674850 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 28 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Ekamba | 3674854 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 29 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Ekamba | 3674735 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 30 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Ekamba | 3674738 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 31 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Ganeshpur (A) | 3674858 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 32 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Ganeshpur (A) | 3674862 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 33 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Ganeshpur (A) | 3674725 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 34 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Ganeshpur (A) | 3674727 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 35 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Ganeshpur (A) | 3674755 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 36 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Ganeshpur (A) | 3674768 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 37 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Hassikeri | 3674812 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 38 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Hassikeri | 3674815 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 39 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Hassikeri | 3674733 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 40 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Jamlapur | 3674828 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 41 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Jamlapur | 3674832 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 42 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Jamlapur | 3674834 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 43 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Jamlapur | 3674729 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 44 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Jamlapur | 3674731 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 45 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Jamlapur | 3674750 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 46 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Jamlapur | 3674753 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 47 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Jamlapur | 3674780 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 48 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Jamlapur | 3674783 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 49 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Khandikeri | 3674806 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 50 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Khandikeri | 3674820 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 51 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Khandikeri | 3674824 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 52 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Khandikeri | 3674720 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 53 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Khandikeri | 3674748 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 54 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Khandikeri | 3674773 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
| 55 | BIDAR-WDC - 1 /2021-22 | AURAD | EKAMABA | Khandikeri | 3674778 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||