Report as on: 15/12/2025 04:28 PM
| State : KARNATAKA District : BIDAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | BIDAR-WDC - 2 /2021-22 | BASAVAKALYAN | CHIKKANAGAON | Chicknagaon | 3225757 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 2 | BIDAR-WDC - 2 /2021-22 | BASAVAKALYAN | CHIKKANAGAON | Chicknagaon | 3734350 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation |
Accepted |
||
| 3 | BIDAR-WDC - 2 /2021-22 | BASAVAKALYAN | CHIKKANAGAON | Janwada | 3225759 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 4 | BIDAR-WDC - 2 /2021-22 | BASAVAKALYAN | CHIKKANAGAON | Janwada | 3734355 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 5 | BIDAR-WDC - 2 /2021-22 | BASAVAKALYAN | CHIKKANAGAON | Yelwanti | 3225758 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 6 | BIDAR-WDC - 2 /2021-22 | BASAVAKALYAN | CHIKKANAGAON | Yelwanti | 3734354 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 7 | BIDAR-WDC - 2 /2021-22 | BASAVAKALYAN | KALKURA | Hipparga(Bag) | 3225761 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 8 | BIDAR-WDC - 2 /2021-22 | BASAVAKALYAN | KALKURA | Hipparga(Bag) | 3734357 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation |
Yet to Moderate |
||
| 9 | BIDAR-WDC - 2 /2021-22 | BASAVAKALYAN | KALKURA | Kalkora | 3225760 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 10 | BIDAR-WDC - 2 /2021-22 | BASAVAKALYAN | KALKURA | Kalkora | 3734356 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation |
Yet to Moderate |
||