Report as on: 15/07/2026 12:56 PM
| State : MAHARASHTRA District : BULDHANA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 42362716 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 2 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 42362718 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 3 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 42362720 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 4 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 42362724 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 5 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 42362726 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 6 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 42362728 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 7 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 42362730 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 8 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 42362732 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 9 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 42362734 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 10 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 42362736 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 11 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 42362738 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 12 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 42362760 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 13 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 42362761 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 14 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 42362762 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 15 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 42362763 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 16 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 42362764 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 17 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 42362765 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 18 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 42362766 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 19 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 42362767 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 20 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 42362768 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 21 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 4139723 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
Yet to Moderate |
|
| 22 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 4139731 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
Yet to Moderate |
|
| 23 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 4139741 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
Rejected |
|
| 24 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 4139742 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
Yet to Moderate |
|
| 25 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 4139744 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
Yet to Moderate |
|
| 26 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 4139747 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
Accepted |
|
| 27 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 4139749 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
Yet to Moderate |
|
| 28 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 4139752 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
Yet to Moderate |
|
| 29 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 4139753 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
Yet to Moderate |
|
| 30 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 4139756 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
Yet to Moderate |
|
| 31 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 4139760 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
Accepted |
|
| 32 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 4139762 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
Yet to Moderate |
|
| 33 | BULDHANA-WDC - 3 /2021-22 | LONAR | BIBI | Bibi | 42362742 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 34 | BULDHANA-WDC - 3 /2021-22 | LONAR | CHIKHALA | Chikhala | 42362722 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 35 | BULDHANA-WDC - 3 /2021-22 | LONAR | CHIKHALA | Chikhala | 42362740 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 36 | BULDHANA-WDC - 3 /2021-22 | LONAR | CHIKHALA | Chikhala | 42362769 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 37 | BULDHANA-WDC - 3 /2021-22 | LONAR | CHIKHALA | Chikhala | 42362770 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 38 | BULDHANA-WDC - 3 /2021-22 | LONAR | CHIKHALA | Chikhala | 42362771 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 39 | BULDHANA-WDC - 3 /2021-22 | LONAR | CHIKHALA | Chikhala | 42362772 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 40 | BULDHANA-WDC - 3 /2021-22 | LONAR | CHIKHALA | Chikhala | 42362773 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 41 | BULDHANA-WDC - 3 /2021-22 | LONAR | CHIKHALA | Chikhala | 4052345 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
Accepted |
|
| 42 | BULDHANA-WDC - 3 /2021-22 | LONAR | CHIKHALA | Chikhala | 42362744 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 43 | BULDHANA-WDC - 3 /2021-22 | LONAR | CHIKHALA | Chikhala | 42362746 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 44 | BULDHANA-WDC - 3 /2021-22 | LONAR | CHIKHALA | Chikhala | 42362748 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 45 | BULDHANA-WDC - 3 /2021-22 | LONAR | CHIKHALA | Chikhala | 42362750 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 46 | BULDHANA-WDC - 3 /2021-22 | LONAR | CHIKHALA | Chikhala | 42362752 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 47 | BULDHANA-WDC - 3 /2021-22 | LONAR | CHIKHALA | Chikhala | 42362754 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 48 | BULDHANA-WDC - 3 /2021-22 | LONAR | CHIKHALA | Chikhala | 42362756 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 49 | BULDHANA-WDC - 3 /2021-22 | LONAR | CHIKHALA | Chikhala | 42362758 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 50 | BULDHANA-WDC - 3 /2021-22 | LONAR | CHIKHALA | Chikhala | 42362759 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 51 | BULDHANA-WDC - 3 /2021-22 | LONAR | CHIKHALA | Chikhala | 4052344 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||