Report as on: 16/12/2025 05:42 AM
| State : MIZORAM District : CHAMPHAI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | Ngur | Ngur | 30142644 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 2 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | Ngur | Ngur | 30142707 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 3 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | Ngur | Ngur | 30142720 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 4 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | Ngur | Ngur | 30142721 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 5 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | Ngur | Ngur | 30142539 | Water Harvesting Structure (Renovated) | Others | |||
| 6 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | Ngur | Ngur | 30142542 | Water Harvesting Structure (Renovated) | Others | |||
| 7 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | Ngur | Ngur | 30142556 | Water Harvesting Structure (Renovated) | Others | |||
| 8 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142662 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 9 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142628 | Area covered under Soil and Moisture conservation activities | Bench Terracing | |||
| 10 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142629 | Area covered under Soil and Moisture conservation activities | Bench Terracing | |||
| 11 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142630 | Area covered under Soil and Moisture conservation activities | Bench Terracing | |||
| 12 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142685 | Area covered under Soil and Moisture conservation activities | Others | |||
| 13 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142686 | Area covered under Soil and Moisture conservation activities | Others | |||
| 14 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142687 | Area covered under Soil and Moisture conservation activities | Others | |||
| 15 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142691 | Area covered under Soil and Moisture conservation activities | Others | |||
| 16 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142694 | Area covered under Soil and Moisture conservation activities | Others | |||
| 17 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142695 | Area covered under Soil and Moisture conservation activities | Others |
Accepted |
Accepted |
Accepted |
| 18 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142703 | Area covered under Soil and Moisture conservation activities | Others | |||
| 19 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 30142718 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 20 | CHAMPHAI-WDC - 1 /2021-22 | CHAMPHAI | N. Khawbung | N.Khawbung | 484483 | Water Harvesting Structure (New created) | Others |
Yet to Moderate |
||