Report as on: 15/12/2025 04:31 PM
| State : KARNATAKA District : DHARWAD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | KURBAGATTI | Mulamuttal | 3276025 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 2 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | KURBAGATTI | Mulamuttal | 3276026 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 3 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | KURBAGATTI | Mulamuttal | 3276027 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 4 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | KURBAGATTI | Mulamuttal | 3276028 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 5 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | KURBAGATTI | Mulamuttal | 3276029 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 6 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | KURBAGATTI | Mulamuttal | 3276030 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 7 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | KURBAGATTI | Mulamuttal | 3276031 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 8 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | KURBAGATTI | Mulamuttal | 3276032 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 9 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | KURBAGATTI | Mulamuttal | 3276033 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 10 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | KURBAGATTI | Mulamuttal | 3276034 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 11 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | KURBAGATTI | Mulamuttal | 3276035 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 12 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | KURBAGATTI | Mulamuttal | 3276036 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 13 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | KURBAGATTI | Mulamuttal | 3276037 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 14 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | KURBAGATTI | Mulamuttal | 3276038 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 15 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | KURBAGATTI | Mulamuttal | 3276039 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 16 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | KURBAGATTI | Mulamuttal | 3276040 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 17 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | KURBAGATTI | Mulamuttal | 3276041 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 18 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523486 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 19 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523489 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 20 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523495 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 21 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523499 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 22 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523515 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 23 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523557 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 24 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523560 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 25 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523563 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 26 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523565 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 27 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523567 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 28 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523568 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 29 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523570 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 30 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523572 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 31 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523579 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 32 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523582 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 33 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523585 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 34 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523588 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 35 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523591 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 36 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523594 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 37 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523600 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 38 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523601 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 39 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523603 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 40 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 3275855 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 41 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 3275856 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 42 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 3275857 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 43 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 3275863 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Yet to Moderate |
||
| 44 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 3275864 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Yet to Moderate |
||
| 45 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 3275866 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Yet to Moderate |
||
| 46 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 3275868 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 47 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 3275906 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 48 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 3276054 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 49 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Dasanakoppa | 2523643 | Area brought under Horticulture | Others | |||
| 50 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Devagiri-M-Narendra | 3275870 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 51 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Devagiri-M-Narendra | 3275872 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 52 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Devagiri-M-Narendra | 3275874 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 53 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Devagiri-M-Narendra | 3275876 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 54 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Devagiri-M-Narendra | 3275878 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 55 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 2523484 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 56 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 2523485 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 57 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 2523488 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 58 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 2523490 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 59 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 2523492 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 60 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 2523498 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 61 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 2523502 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 62 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 2523505 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 63 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 2523508 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 64 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 2523510 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 65 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 2523511 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 66 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 2523512 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 67 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 2523513 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 68 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 2523514 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 69 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 2523516 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 70 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 2523518 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 71 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 2523521 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 72 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 3276042 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Yet to Moderate |
||
| 73 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 3276043 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Yet to Moderate |
||
| 74 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 3276044 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Yet to Moderate |
||
| 75 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 3276045 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Yet to Moderate |
||
| 76 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 3276046 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Yet to Moderate |
||
| 77 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 3276047 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Yet to Moderate |
||
| 78 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 3276048 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Yet to Moderate |
||
| 79 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 3276049 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Yet to Moderate |
||
| 80 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 3276050 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Yet to Moderate |
||
| 81 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 3276051 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 82 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 3276052 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Yet to Moderate |
||
| 83 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Khanapur-M-Narendra | 3276053 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Yet to Moderate |
||
| 84 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523523 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 85 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523525 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 86 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523527 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 87 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523529 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 88 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523532 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 89 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523535 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 90 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523538 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 91 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523541 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 92 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523543 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 93 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523545 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 94 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523547 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 95 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523549 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 96 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523551 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 97 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523554 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 98 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 3275858 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 99 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 3275859 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 100 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 3275860 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 101 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 3275861 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 102 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 3275862 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 103 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523506 | Area brought under Horticulture | Others | |||
| 104 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523626 | Area brought under Horticulture | Others | |||
| 105 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523627 | Area brought under Horticulture | Others | |||
| 106 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523628 | Area brought under Horticulture | Others | |||
| 107 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523629 | Area brought under Horticulture | Others | |||
| 108 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523630 | Area brought under Horticulture | Others | |||
| 109 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523631 | Area brought under Horticulture | Others | |||
| 110 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523634 | Area brought under Horticulture | Others | |||
| 111 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523635 | Area brought under Horticulture | Others | |||
| 112 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523638 | Area brought under Horticulture | Others | |||
| 113 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2523639 | Area brought under Horticulture | Others | |||
| 114 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | NARENDRA | Narendra | 2615619 | Area brought under Horticulture | Others | |||
| 115 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275948 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 116 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275949 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 117 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275950 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 118 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275951 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 119 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275952 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 120 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275953 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 121 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275954 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 122 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275955 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 123 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275956 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 124 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275957 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 125 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275958 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 126 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275959 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 127 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275961 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 128 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275963 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 129 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275964 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 130 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275966 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 131 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275968 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 132 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275970 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 133 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275972 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 134 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275974 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 135 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275976 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 136 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275978 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 137 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275980 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 138 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275982 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 139 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275984 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 140 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275986 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 141 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275988 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 142 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275990 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 143 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275992 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 144 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275994 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 145 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275996 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 146 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3275998 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 147 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3276000 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 148 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3276002 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 149 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 3276013 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 150 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 2523632 | Area brought under Horticulture | Others | |||
| 151 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 2523636 | Area brought under Horticulture | Others | |||
| 152 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 2523637 | Area brought under Horticulture | Others | |||
| 153 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 2523640 | Area brought under Horticulture | Others | |||
| 154 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 2523641 | Area brought under Horticulture | Others | |||
| 155 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Lakamapur | 2523642 | Area brought under Horticulture | Others | |||
| 156 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Yadwad | 3224223 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 157 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Yadwad | 3276004 | Area brought under Afforestation / Agriculture / Pasture etc. | Others |
Accepted |
||
| 158 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Yadwad | 3276006 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 159 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Yadwad | 3276008 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 160 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Yadwad | 3276010 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 161 | DHARWAD-WDC - 1 /2021-22 | DHARWAD | YADAWAD | Yadwad | 3276012 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
