Report as on: 16/12/2025 06:15 AM
| State : ASSAM District : DHEMAJI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | DHEMAJI-WDC - 1 /2021-22 | SISSIBORGAON | SILASUTI | Arcy Aka | 26681882 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 2 | DHEMAJI-WDC - 1 /2021-22 | SISSIBORGAON | SILASUTI | Bhagwan Borgayan | 26681883 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 3 | DHEMAJI-WDC - 1 /2021-22 | SISSIBORGAON | SILASUTI | Bhagwan Borgayan | 26681886 | Water Harvesting Structure (New created) | Check dams | |||
| 4 | DHEMAJI-WDC - 1 /2021-22 | SISSIBORGAON | SILASUTI | Bishnu Nagar | 3701615 | Water Harvesting Structure (New created) | Farm Ponds |
Accepted |
||
| 5 | DHEMAJI-WDC - 1 /2021-22 | SISSIBORGAON | SILASUTI | Karoi Bari | 26681885 | Water Harvesting Structure (New created) | Check dams | |||