Report as on: 15/07/2026 01:49 PM
| State : MAHARASHTRA District : GONDIA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | GONDIA-WDC - 3 /2021-22 | SALEKASA | BHAJEPAR | Bhajepar | 42499252 | Area covered under Soil and Moisture conservation activities | Others | |||
| 2 | GONDIA-WDC - 3 /2021-22 | SALEKASA | BHAJEPAR | Bhajepar | 42499253 | Area covered under Soil and Moisture conservation activities | Others | |||
| 3 | GONDIA-WDC - 3 /2021-22 | SALEKASA | BHAJEPAR | Bhajepar | 42499254 | Area covered under Soil and Moisture conservation activities | Others | |||
| 4 | GONDIA-WDC - 3 /2021-22 | SALEKASA | BHAJEPAR | Bhajepar | 42499255 | Area covered under Soil and Moisture conservation activities | Others | |||
| 5 | GONDIA-WDC - 3 /2021-22 | SALEKASA | BHAJEPAR | Bhajepar | 42499256 | Area covered under Soil and Moisture conservation activities | Others | |||
| 6 | GONDIA-WDC - 3 /2021-22 | SALEKASA | BHAJEPAR | Bhajepar | 42499257 | Area covered under Soil and Moisture conservation activities | Others | |||
| 7 | GONDIA-WDC - 3 /2021-22 | SALEKASA | BHAJEPAR | Bhajepar | 42499258 | Area covered under Soil and Moisture conservation activities | Others | |||
| 8 | GONDIA-WDC - 3 /2021-22 | SALEKASA | BHAJEPAR | Bhajepar | 42499259 | Area covered under Soil and Moisture conservation activities | Others | |||
| 9 | GONDIA-WDC - 3 /2021-22 | SALEKASA | BHAJEPAR | Bhajepar | 42499260 | Area covered under Soil and Moisture conservation activities | Others | |||
| 10 | GONDIA-WDC - 3 /2021-22 | SALEKASA | BHAJEPAR | Bhajepar | 42499261 | Area covered under Soil and Moisture conservation activities | Others | |||
| 11 | GONDIA-WDC - 3 /2021-22 | SALEKASA | BIJEPAR | Bijepar | 42450714 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 12 | GONDIA-WDC - 3 /2021-22 | SALEKASA | BODALBODI | Bhadipar | 42457972 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 13 | GONDIA-WDC - 3 /2021-22 | SALEKASA | GANDHITOLA | Gandhitola | 42450667 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 14 | GONDIA-WDC - 3 /2021-22 | SALEKASA | GANDHITOLA | Gandhitola | 42458007 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 15 | GONDIA-WDC - 3 /2021-22 | SALEKASA | GANDHITOLA | Gandhitola | 42458008 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 16 | GONDIA-WDC - 3 /2021-22 | SALEKASA | GANDHITOLA | Salaitola | 42458009 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 17 | GONDIA-WDC - 3 /2021-22 | SALEKASA | GANDHITOLA | Salaitola | 42499262 | Area covered under Soil and Moisture conservation activities | Others | |||
| 18 | GONDIA-WDC - 3 /2021-22 | SALEKASA | GANDHITOLA | Salaitola | 42499263 | Area covered under Soil and Moisture conservation activities | Others | |||
| 19 | GONDIA-WDC - 3 /2021-22 | SALEKASA | GANDHITOLA | Salaitola | 42499264 | Area covered under Soil and Moisture conservation activities | Others | |||
| 20 | GONDIA-WDC - 3 /2021-22 | SALEKASA | GIROLA | Girola | 42457964 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 21 | GONDIA-WDC - 3 /2021-22 | SALEKASA | GIROLA | Girola | 42457970 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 22 | GONDIA-WDC - 3 /2021-22 | SALEKASA | GIROLA | Girola | 42457971 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 23 | GONDIA-WDC - 3 /2021-22 | SALEKASA | GIROLA | Isanatola | 42450657 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 24 | GONDIA-WDC - 3 /2021-22 | SALEKASA | GIROLA | Isanatola | 42458006 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 25 | GONDIA-WDC - 3 /2021-22 | SALEKASA | GIROLA | Sonartola | 42457973 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 26 | GONDIA-WDC - 3 /2021-22 | SALEKASA | GIROLA | Sonartola | 42457993 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 27 | GONDIA-WDC - 3 /2021-22 | SALEKASA | GIROLA | Sonartola | 42457994 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 28 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KARUTOLA | Hititola | 42499251 | Area covered under Soil and Moisture conservation activities | Others | |||
| 29 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KARUTOLA | Karutola | 42450664 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 30 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KARUTOLA | Karutola | 42450666 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 31 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KARUTOLA | Karutola | 29405175 | Area covered under Soil and Moisture conservation activities | Others |
Accepted |
Accepted |
Accepted |
| 32 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KARUTOLA | Karutola | 42499245 | Area covered under Soil and Moisture conservation activities | Others | |||
| 33 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KARUTOLA | Karutola | 42499246 | Area covered under Soil and Moisture conservation activities | Others | |||
| 34 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KARUTOLA | Karutola | 42499247 | Area covered under Soil and Moisture conservation activities | Others | |||
| 35 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KARUTOLA | Karutola | 42499248 | Area covered under Soil and Moisture conservation activities | Others | |||
| 36 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KARUTOLA | Karutola | 42499249 | Area covered under Soil and Moisture conservation activities | Others | |||
| 37 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KARUTOLA | Karutola | 42499250 | Area covered under Soil and Moisture conservation activities | Others | |||
| 38 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KARUTOLA | Salangtola | 42499232 | Area covered under Soil and Moisture conservation activities | Others | |||
| 39 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KARUTOLA | Salangtola | 42499233 | Area covered under Soil and Moisture conservation activities | Others | |||
| 40 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KARUTOLA | Salangtola | 42499234 | Area covered under Soil and Moisture conservation activities | Others | |||
| 41 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KARUTOLA | Salangtola | 42499235 | Area covered under Soil and Moisture conservation activities | Others | |||
| 42 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KARUTOLA | Salangtola | 42499236 | Area covered under Soil and Moisture conservation activities | Others | |||
| 43 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Halbitola | 42450662 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 44 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Halbitola | 42450663 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 45 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42450652 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 46 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42450658 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 47 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42450659 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 48 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42450660 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 49 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42450661 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 50 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42450668 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 51 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42450669 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 52 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42450674 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 53 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42450676 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 54 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42450678 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 55 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42450679 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 56 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42450680 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 57 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42450681 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 58 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42450682 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 59 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42450683 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 60 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42450684 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 61 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42450685 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 62 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42450686 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 63 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42450687 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 64 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42450688 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 65 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42450689 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 66 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42499265 | Area covered under Soil and Moisture conservation activities | Others | |||
| 67 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42499266 | Area covered under Soil and Moisture conservation activities | Others | |||
| 68 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42499267 | Area covered under Soil and Moisture conservation activities | Others | |||
| 69 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KOTRA | Kotra | 42499268 | Area covered under Soil and Moisture conservation activities | Others | |||
| 70 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42457953 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 71 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42457954 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 72 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42457957 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 73 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42457958 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 74 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42457961 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 75 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42457979 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 76 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42457980 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 77 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42457981 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 78 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42457982 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 79 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42457983 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 80 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42457984 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 81 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42457985 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 82 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42457986 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 83 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42457987 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 84 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42457988 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 85 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42457989 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 86 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42457990 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 87 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42457992 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 88 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42457998 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 89 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42457999 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 90 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42458000 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 91 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42458001 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 92 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42458002 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 93 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42458003 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 94 | GONDIA-WDC - 3 /2021-22 | SALEKASA | KULARBHATTI | Kularbhatti | 42458004 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 95 | GONDIA-WDC - 3 /2021-22 | SALEKASA | LOHARA | Labhandharni | 42499241 | Area covered under Soil and Moisture conservation activities | Others | |||
| 96 | GONDIA-WDC - 3 /2021-22 | SALEKASA | LOHARA | Labhandharni | 42499242 | Area covered under Soil and Moisture conservation activities | Others | |||
| 97 | GONDIA-WDC - 3 /2021-22 | SALEKASA | LOHARA | Labhandharni | 42499243 | Area covered under Soil and Moisture conservation activities | Others | |||
| 98 | GONDIA-WDC - 3 /2021-22 | SALEKASA | LOHARA | Labhandharni | 42499244 | Area covered under Soil and Moisture conservation activities | Others | |||
| 99 | GONDIA-WDC - 3 /2021-22 | SALEKASA | LOHARA | Lohara | 42450656 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 100 | GONDIA-WDC - 3 /2021-22 | SALEKASA | LOHARA | Lohara | 42457974 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 101 | GONDIA-WDC - 3 /2021-22 | SALEKASA | LOHARA | Lohara | 42457975 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 102 | GONDIA-WDC - 3 /2021-22 | SALEKASA | LOHARA | Lohara | 42457976 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 103 | GONDIA-WDC - 3 /2021-22 | SALEKASA | LOHARA | Lohara | 42457977 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 104 | GONDIA-WDC - 3 /2021-22 | SALEKASA | LOHARA | Lohara | 42457978 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 105 | GONDIA-WDC - 3 /2021-22 | SALEKASA | LOHARA | Lohara | 42457995 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 106 | GONDIA-WDC - 3 /2021-22 | SALEKASA | LOHARA | Lohara | 42458005 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 107 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MAKKATOLA | Durgutola | 42499239 | Area covered under Soil and Moisture conservation activities | Others | |||
| 108 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MAKKATOLA | Makkatola | 42450665 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 109 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MAKKATOLA | Makkatola | 42499240 | Area covered under Soil and Moisture conservation activities | Others | |||
| 110 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Managad | 42457952 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 111 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Managad | 42457955 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 112 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Managad | 42457956 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 113 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Managad | 42457959 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 114 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Managad | 42457960 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 115 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Managad | 42457963 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 116 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Managad | 42457991 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 117 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Managad | 42457996 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 118 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Managad | 42457997 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 119 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Managad | 42499220 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 120 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Managad | 42499221 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 121 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Managad | 42499222 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 122 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Managad | 42499223 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 123 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Managad | 42499224 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 124 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Managad | 42499225 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 125 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Managad | 42499227 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 126 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Managad | 42499228 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 127 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Managad | 42499229 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 128 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Managad | 42499230 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 129 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Managad | 42499231 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 130 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Markakhanda | 42499269 | Area covered under Soil and Moisture conservation activities | Others | |||
| 131 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Markakhanda | 42499270 | Area covered under Soil and Moisture conservation activities | Others | |||
| 132 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Markakhanda | 42499271 | Area covered under Soil and Moisture conservation activities | Others | |||
| 133 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Markakhanda | 42499272 | Area covered under Soil and Moisture conservation activities | Others | |||
| 134 | GONDIA-WDC - 3 /2021-22 | SALEKASA | MANAGAD | Markakhanda | 42499273 | Area covered under Soil and Moisture conservation activities | Others | |||
| 135 | GONDIA-WDC - 3 /2021-22 | SALEKASA | PANDHARWANI | Domatola | 42450654 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 136 | GONDIA-WDC - 3 /2021-22 | SALEKASA | PANDHARWANI | Domatola | 42450655 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 137 | GONDIA-WDC - 3 /2021-22 | SALEKASA | PANDHARWANI | Domatola | 42499274 | Area covered under Soil and Moisture conservation activities | Others | |||
| 138 | GONDIA-WDC - 3 /2021-22 | SALEKASA | PANDHARWANI | Domatola | 42499275 | Area covered under Soil and Moisture conservation activities | Others | |||
| 139 | GONDIA-WDC - 3 /2021-22 | SALEKASA | PANDHARWANI | Domatola | 42499276 | Area covered under Soil and Moisture conservation activities | Others | |||
| 140 | GONDIA-WDC - 3 /2021-22 | SALEKASA | PANDHARWANI | Pandharwani | 29405162 | Area covered under Soil and Moisture conservation activities | Others |
Accepted |
Accepted |
Accepted |
| 141 | GONDIA-WDC - 3 /2021-22 | SALEKASA | SATGAON | Satgaon | 42499237 | Area covered under Soil and Moisture conservation activities | Others | |||
| 142 | GONDIA-WDC - 3 /2021-22 | SALEKASA | SATGAON | Satgaon | 42499238 | Area covered under Soil and Moisture conservation activities | Others | |||
| 143 | GONDIA-WDC - 3 /2021-22 | SALEKASA | TIRKHEDI | Tirkhedi | 42450653 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 144 | GONDIA-WDC - 3 /2021-22 | SALEKASA | TIRKHEDI | Tirkhedi | 42457962 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 145 | GONDIA-WDC - 3 /2021-22 | SALEKASA | TIRKHEDI | Tirkhedi | 42457969 | Area brought under Horticulture | Pomology/Fruticulture | |||