Report as on: 01/05/2025 03:38 AM
State : RAJASTHAN District : JAISALMER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | JAISALMER-WDC - 2 /2021-22 | FATEHGARH | MODHA | Beermani | 28330862 | Water Harvesting Structure (New created) | Others | |||
2 | JAISALMER-WDC - 2 /2021-22 | FATEHGARH | MODHA | Beermani | 28330872 | Water Harvesting Structure (New created) | Others | |||
3 | JAISALMER-WDC - 2 /2021-22 | FATEHGARH | MODHA | Beermani | 28330874 | Water Harvesting Structure (New created) | Others |
Accepted |
Accepted |
Accepted |
4 | JAISALMER-WDC - 2 /2021-22 | FATEHGARH | MODHA | Beermani | 28330876 | Water Harvesting Structure (New created) | Others |
Accepted |
Accepted |
|
5 | JAISALMER-WDC - 2 /2021-22 | FATEHGARH | MODHA | Beermani | 28330881 | Water Harvesting Structure (New created) | Others |
Accepted |
Accepted |
|
6 | JAISALMER-WDC - 2 /2021-22 | FATEHGARH | TEJMALTA | Jogidas Ka Gaon | 28330896 | Water Harvesting Structure (New created) | Others |
Accepted |
Accepted |
Yet to Moderate |
7 | JAISALMER-WDC - 2 /2021-22 | FATEHGARH | TEJMALTA | Tejmalta | 28330753 | Water Harvesting Structure (New created) | Others |