Report as on: 29/05/2026 09:13 PM
| State : ANDHRA PRADESH District : KURNOOL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 3558057 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 2 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 3558096 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 3 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983798 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 4 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983801 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 5 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983804 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 6 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983807 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 7 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983810 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 8 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983813 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 9 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983816 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 10 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983819 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 11 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983822 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 12 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983826 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 13 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983959 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 14 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983962 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 15 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983965 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 16 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983968 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 17 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983971 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 18 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983974 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 19 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983977 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 20 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983980 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 21 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983983 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 22 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983986 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 23 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983989 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 24 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983992 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 25 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983995 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 26 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39983998 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 27 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39984001 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 28 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39984004 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 29 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39984007 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 30 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KADIVELLA | Kadivella | 39984009 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 31 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 3558092 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 32 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 3558100 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 33 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983763 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 34 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983765 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 35 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983767 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 36 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983830 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 37 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983834 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 38 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983838 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 39 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983842 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 40 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983846 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 41 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983850 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 42 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983854 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 43 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983858 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 44 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983862 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 45 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983866 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 46 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983870 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 47 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983873 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 48 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983876 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 49 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983879 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 50 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983881 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 51 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983883 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 52 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983886 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 53 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983887 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 54 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983889 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 55 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983891 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 56 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983893 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 57 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983897 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 58 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983900 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 59 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983903 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 60 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983932 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 61 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983933 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 62 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983935 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 63 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39983937 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 64 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984068 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 65 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984072 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 66 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984077 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 67 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984079 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 68 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984081 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 69 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984083 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 70 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984085 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 71 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984087 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 72 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984089 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 73 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984091 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 74 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984093 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 75 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984096 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 76 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984099 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 77 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984102 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 78 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984105 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 79 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984107 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 80 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984109 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 81 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984111 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 82 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984134 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 83 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984136 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 84 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984138 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 85 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984140 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 86 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984142 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 87 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984144 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 88 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984145 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 89 | KURNOOL-WDC - 4 /2021-22 | YEMMIGANUR | KANDANATHI | Kandanathi | 39984146 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||