Report as on: 16/12/2025 05:39 AM
| State : ASSAM District : NALBARI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | NALBARI-WDC - 1 /2021-22 | BARIGOG BANBHAG | DIHJARI | Jugurkuchi Sripur | 3788896 | Vegetative and Engineering Structure | Irrigation/Drainage Channel |
Yet to Moderate |
||
| 2 | NALBARI-WDC - 1 /2021-22 | BARIGOG BANBHAG | DIHJARI | Khudra Bistupur | 27847134 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 3 | NALBARI-WDC - 1 /2021-22 | BARIGOG BANBHAG | DIHJARI | Khudra Bistupur | 3788897 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 4 | NALBARI-WDC - 1 /2021-22 | BARIGOG BANBHAG | DIHJARI | Nilpur | 27847135 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 5 | NALBARI-WDC - 1 /2021-22 | BARIGOG BANBHAG | DIHJARI | No.3 Sagarkuchi | 4146491 | Vegetative and Engineering Structure | Irrigation/Drainage Channel |
Yet to Moderate |
||
| 6 | NALBARI-WDC - 1 /2021-22 | BARIGOG BANBHAG | DIHJARI | No.4 Sagarkuchi | 26383322 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 7 | NALBARI-WDC - 1 /2021-22 | BARIGOG BANBHAG | DIHJARI | Sahanbistupur | 27847133 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||