Report as on: 16/12/2025 06:37 AM
| State : MEGHALAYA District : NORTH GARO HILLS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | NORTH GARO HILLS-WDC - 2 /2021-22 | RESUBELPARA | Bansinggre (B) | Bansinggre (B) | 5652383 | Water Harvesting Structure (New created) | Others | |||
| 2 | NORTH GARO HILLS-WDC - 2 /2021-22 | RESUBELPARA | Elatchi Apal (Rabha) | Elatchi Apal (Rabha) | 31074604 | Springsheds | Springsheds rejuvenated | |||
| 3 | NORTH GARO HILLS-WDC - 2 /2021-22 | RESUBELPARA | Elatchi Apal (Rabha) | Elatchi Apal (Rabha) | 5652379 | Water Harvesting Structure (New created) | Others | |||
| 4 | NORTH GARO HILLS-WDC - 2 /2021-22 | RESUBELPARA | Skera Apal | Skera Apal | 5652406 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
| 5 | NORTH GARO HILLS-WDC - 2 /2021-22 | RESUBELPARA | Skera Apal | Skera Apal | 5652388 | Water Harvesting Structure (New created) | Check dams |
Yet to Moderate |
||