Report as on: 16/12/2025 03:56 PM
| State : ODISHA District : NUAPADA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | NUAPADA-WDC - 1 /2021-22 | KHARIAR | DABRI | Bhairajpur | 20845500 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | NUAPADA-WDC - 1 /2021-22 | KHARIAR | DOHELPADA | Jubarajpur | 20845499 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 3 | NUAPADA-WDC - 1 /2021-22 | KHARIAR | KHASBAHAL | Chancharabhata | 20845493 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 4 | NUAPADA-WDC - 1 /2021-22 | KHARIAR | KHASBAHAL | Chancharabhata | 20845494 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 5 | NUAPADA-WDC - 1 /2021-22 | KHARIAR | KHASBAHAL | Chancharabhata | 20845495 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 6 | NUAPADA-WDC - 1 /2021-22 | KHARIAR | KHASBAHAL | Chancharabhata | 20845496 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 7 | NUAPADA-WDC - 1 /2021-22 | KHARIAR | KHASBAHAL | Khairbhadi | 20845491 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 8 | NUAPADA-WDC - 1 /2021-22 | KHARIAR | KHASBAHAL | Khairbhadi | 20845492 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 9 | NUAPADA-WDC - 1 /2021-22 | KHARIAR | KHASBAHAL | Khasbahal | 20845497 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 10 | NUAPADA-WDC - 1 /2021-22 | KHARIAR | KHASBAHAL | Khasbahal | 20845498 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 11 | NUAPADA-WDC - 1 /2021-22 | KHARIAR | RANIMUNDA | Kampaniguma | 20845501 | Area brought under Horticulture | Pomology/Fruticulture | |||