Report as on: 16/12/2025 06:49 AM
| State : GUJARAT District : PATAN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | PATAN-WDC - 1 /2021-22 | SIDHPUR | GANGLASAN | Ganglasan | 34584851 | Water Harvesting Structure (New created) | Check dams | |||
| 2 | PATAN-WDC - 1 /2021-22 | SIDHPUR | GANGLASAN | Ganglasan | 34584852 | Water Harvesting Structure (New created) | Check dams | |||
| 3 | PATAN-WDC - 1 /2021-22 | SIDHPUR | GANGLASAN | Ganglasan | 34584853 | Water Harvesting Structure (New created) | Check dams | |||
| 4 | PATAN-WDC - 1 /2021-22 | SIDHPUR | METRANA | Metrana | 5566948 | Water Harvesting Structure (New created) | Others |
Accepted |
||
| 5 | PATAN-WDC - 1 /2021-22 | SIDHPUR | SUJANPUR | Sujanpur | 34731414 | Water Harvesting Structure (New created) | Check dams | |||