Report as on: 01/05/2025 02:20 AM
State : UT of JAMMU AND KASHMIR District : POONCH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | POONCH-WDC - 1 /2021-22 | MANDI | Baila | Baila[ Baila GP] | 5135816 | Water Harvesting Structure (New created) | Nallah Bunds | |||
2 | POONCH-WDC - 1 /2021-22 | MANDI | Baila | Baila[ Baila GP] | 5135823 | Water Harvesting Structure (New created) | Nallah Bunds | |||
3 | POONCH-WDC - 1 /2021-22 | Sathra | Chakrara | Bandi Kama Khan | 5135876 | Water Harvesting Structure (New created) | Percolation tanks | |||
4 | POONCH-WDC - 1 /2021-22 | Sathra | Gali Pindi | Gali | 5135841 | Area covered under Soil and Moisture conservation activities | Others | |||
5 | POONCH-WDC - 1 /2021-22 | Sathra | Gali Pindi | Pindi | 5135833 | Area covered under Soil and Moisture conservation activities | Bench Terracing | |||
6 | POONCH-WDC - 1 /2021-22 | Sathra | Gali Pindi | Pindi | 5135824 | Water Harvesting Structure (New created) | Percolation tanks | |||
7 | POONCH-WDC - 1 /2021-22 | Sathra | Gali Pindi | Pindi | 5135830 | Water Harvesting Structure (New created) | Percolation tanks | |||
8 | POONCH-WDC - 1 /2021-22 | Sathra | Jandrola | Jandrola | 5135809 | Water Harvesting Structure (New created) | Nallah Bunds |
Yet to Moderate |
||
9 | POONCH-WDC - 1 /2021-22 | Sathra | Jandrola | Jandrola | 5135861 | Water Harvesting Structure (New created) | Percolation tanks | |||
10 | POONCH-WDC - 1 /2021-22 | Sathra | Kehnu-Kulani | Kahnu | 5135817 | Water Harvesting Structure (New created) | Percolation tanks | |||
11 | POONCH-WDC - 1 /2021-22 | Sathra | Kehnu-Kulani | Kulani | 5135807 | Water Harvesting Structure (New created) | Percolation tanks | |||
12 | POONCH-WDC - 1 /2021-22 | Sathra | Kehnu-Kulani | Kulani | 5135810 | Water Harvesting Structure (New created) | Percolation tanks | |||
13 | POONCH-WDC - 1 /2021-22 | Sathra | Saloonia Lower | Saloonia[ Saloonia Lower GP] | 5135795 | Water Harvesting Structure (New created) | Percolation tanks | |||
14 | POONCH-WDC - 1 /2021-22 | Sathra | Saloonia Lower | Saloonia[ Saloonia Lower GP] | 5135796 | Water Harvesting Structure (New created) | Percolation tanks |