Report as on: 16/12/2025 04:04 PM
| State : MAHARASHTRA District : RATNAGIRI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | CHINDRAVALI | 5517734 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | CHINDRAVALI | 5517736 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 3 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Kondvi | 5517737 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 4 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 5517735 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 5 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 5517738 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 6 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 5517731 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 7 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 5517732 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 8 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 5517733 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||