Report as on: 16/12/2025 06:33 AM
| State : ODISHA District : SUNDARGARH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | SUNDARGARH-WDC - 2 /2021-22 | SUBDEGA | KUKURIDIHI | Gangpurgarh | 24989483 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | SUNDARGARH-WDC - 2 /2021-22 | SUBDEGA | KUKURIDIHI | Gangpurgarh | 4536240 | Water Harvesting Structure (New created) | Ground Water recharge Structure |
Yet to Moderate |
||
| 3 | SUNDARGARH-WDC - 2 /2021-22 | SUBDEGA | KUKURIDIHI | Kukuridihi | 24989484 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 4 | SUNDARGARH-WDC - 2 /2021-22 | SUBDEGA | KULBA | Bankibahal | 24989485 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 5 | SUNDARGARH-WDC - 2 /2021-22 | SUBDEGA | KULBA | Kulba | 24989486 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||