Report as on: 16/12/2025 06:43 AM
| State : KARNATAKA District : VIJAYANAGAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | KALAPURA | Kalapura[ KALAPURA GP] | 7880581 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 2 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | KALAPURA | Kalapura[ KALAPURA GP] | 7880583 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 3 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | KALAPURA | Kalapura[ KALAPURA GP] | 7265010 | Water Harvesting Structure (New created) | Others | |||
| 4 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | K.AYYANAHALLI | Chapparadahalli[ K.AYYANAHALLI GP] | 7880577 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 5 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | K.AYYANAHALLI | Chapparadahalli[ K.AYYANAHALLI GP] | 7880578 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 6 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | K.AYYANAHALLI | Chapparadahalli[ K.AYYANAHALLI GP] | 7880582 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 7 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | K.AYYANAHALLI | Kannanayakanakatte[ K.AYYANAHALLI GP] | 7880570 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 8 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | K.AYYANAHALLI | Kannanayakanakatte[ K.AYYANAHALLI GP] | 7880575 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 9 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | K.AYYANAHALLI | Kannanayakanakatte[ K.AYYANAHALLI GP] | 7265009 | Water Harvesting Structure (New created) | Others |
Yet to Moderate |
||
| 10 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | K.AYYANAHALLI | K.Iyyanahalli[ K.AYYANAHALLI GP] | 7880567 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 11 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | K.AYYANAHALLI | K.Iyyanahalli[ K.AYYANAHALLI GP] | 7880572 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 12 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | K.AYYANAHALLI | K.Iyyanahalli[ K.AYYANAHALLI GP] | 7880573 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 13 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | K.AYYANAHALLI | K.Iyyanahalli[ K.AYYANAHALLI GP] | 7880576 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 14 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | K.AYYANAHALLI | K.Iyyanahalli[ K.AYYANAHALLI GP] | 7265007 | Water Harvesting Structure (New created) | Others | |||
| 15 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | K.AYYANAHALLI | K.Iyyanahalli[ K.AYYANAHALLI GP] | 7265008 | Water Harvesting Structure (New created) | Others | |||
| 16 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 7880565 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 17 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 7880566 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 18 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 7880569 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 19 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 7880579 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 20 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 29783681 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 21 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 29783682 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 22 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 29783683 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 23 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 29783684 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 24 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 29783685 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 25 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 29783686 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 26 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 29783687 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 27 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 29783688 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 28 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 29783689 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 29 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 29783690 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 30 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 29783691 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 31 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 7265011 | Area covered under Soil and Moisture conservation activities | Others | |||
| 32 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 7265012 | Area covered under Soil and Moisture conservation activities | Others |
Yet to Moderate |
||
| 33 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 7265013 | Area covered under Soil and Moisture conservation activities | Others |
Yet to Moderate |
||
| 34 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 7265014 | Area covered under Soil and Moisture conservation activities | Others |
Yet to Moderate |
||
| 35 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 7265015 | Area covered under Soil and Moisture conservation activities | Others |
Yet to Moderate |
||
| 36 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 7265016 | Area covered under Soil and Moisture conservation activities | Others |
Yet to Moderate |
||
| 37 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 7265017 | Area covered under Soil and Moisture conservation activities | Others |
Yet to Moderate |
||
| 38 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 7265018 | Area covered under Soil and Moisture conservation activities | Others |
Yet to Moderate |
||
| 39 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 7265019 | Area covered under Soil and Moisture conservation activities | Others |
Yet to Moderate |
||
| 40 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 7265020 | Area covered under Soil and Moisture conservation activities | Others |
Yet to Moderate |
||
| 41 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 7265021 | Area covered under Soil and Moisture conservation activities | Others |
Yet to Moderate |
||
| 42 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 7265022 | Area covered under Soil and Moisture conservation activities | Others |
Yet to Moderate |
||
| 43 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 7265023 | Area covered under Soil and Moisture conservation activities | Others |
Yet to Moderate |
||
| 44 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 7265006 | Water Harvesting Structure (New created) | Others |
Yet to Moderate |
||
| 45 | VIJAYANAGAR-WDC - 1 /2021-22 | KOTTUR | NAGARAKATTE | Joladakudligi[ NAGARAKATTE GP] | 7265024 | Water Harvesting Structure (New created) | Others |
Yet to Moderate |
||