Report as on: 16/12/2025 06:42 AM
| State : TRIPURA District : West Tripura | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | West Tripura-WDC - 1 /2021-22 | Mandwai | Ramchandranagar | Lakshmipur[ Ramchandranagar GP] | 34521780 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 2 | West Tripura-WDC - 1 /2021-22 | Mandwai | Ramchandranagar | Lakshmipur[ Ramchandranagar GP] | 34521781 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 3 | West Tripura-WDC - 1 /2021-22 | Mandwai | Ramchandranagar | Lakshmipur[ Ramchandranagar GP] | 34521782 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 4 | West Tripura-WDC - 1 /2021-22 | Mandwai | Ramchandranagar | Lakshmipur[ Ramchandranagar GP] | 34521783 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 5 | West Tripura-WDC - 1 /2021-22 | Mandwai | Ramchandranagar | Lakshmipur[ Ramchandranagar GP] | 34521784 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 6 | West Tripura-WDC - 1 /2021-22 | Mandwai | Ramchandranagar | Lakshmipur[ Ramchandranagar GP] | 34521785 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 7 | West Tripura-WDC - 1 /2021-22 | Mandwai | Ramchandranagar | Lakshmipur[ Ramchandranagar GP] | 34521786 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 8 | West Tripura-WDC - 1 /2021-22 | Mandwai | Ramchandranagar | Lakshmipur[ Ramchandranagar GP] | 34521787 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 9 | West Tripura-WDC - 1 /2021-22 | Mandwai | Shibnagar | Shibnagar[ Shibnagar GP] | 34521796 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 10 | West Tripura-WDC - 1 /2021-22 | Mandwai | Shibnagar | Shibnagar[ Shibnagar GP] | 34521797 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 11 | West Tripura-WDC - 1 /2021-22 | Mandwai | Shibnagar | Shibnagar[ Shibnagar GP] | 34521798 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 12 | West Tripura-WDC - 1 /2021-22 | Mandwai | Shibnagar | Shibnagar[ Shibnagar GP] | 34521799 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 13 | West Tripura-WDC - 1 /2021-22 | Mandwai | Wakhinagar | Wakkinagar | 34521788 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 14 | West Tripura-WDC - 1 /2021-22 | Mandwai | Wakhinagar | Wakkinagar | 34521789 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 15 | West Tripura-WDC - 1 /2021-22 | Mandwai | Wakhinagar | Wakkinagar | 34521790 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 16 | West Tripura-WDC - 1 /2021-22 | Mandwai | Wakhinagar | Wakkinagar | 34521791 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 17 | West Tripura-WDC - 1 /2021-22 | Mandwai | Wakhinagar | Wakkinagar | 34521792 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 18 | West Tripura-WDC - 1 /2021-22 | Mandwai | Wakhinagar | Wakkinagar | 34521793 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 19 | West Tripura-WDC - 1 /2021-22 | Mandwai | Wakhinagar | Wakkinagar | 34521794 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 20 | West Tripura-WDC - 1 /2021-22 | Mandwai | Wakhinagar | Wakkinagar | 34521795 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 21 | West Tripura-WDC - 1 /2021-22 | Mandwai | Wakhinagar | Wakkinagar | 5920689 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 22 | West Tripura-WDC - 1 /2021-22 | Mandwai | Wakhinagar | Wakkinagar | 5920690 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 23 | West Tripura-WDC - 1 /2021-22 | Mandwai | Wakhinagar | Wakkinagar | 5920691 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 24 | West Tripura-WDC - 1 /2021-22 | Mandwai | Wakhinagar | Wakkinagar | 5920692 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 25 | West Tripura-WDC - 1 /2021-22 | Mandwai | Wakhinagar | Wakkinagar | 5920693 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 26 | West Tripura-WDC - 1 /2021-22 | Mandwai | Wakhinagar | Wakkinagar | 5920694 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||