Report as on: 15/07/2026 01:51 PM
| State : MAHARASHTRA District : YAVATMAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | LAKH R | Lakh Rayachi (R) | 42450572 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | LAKH R | Lakh Rayachi (R) | 42450573 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 3 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | LAKH R | Lakh Rayachi (R) | 42450574 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 4 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | LAKH R | Lakh Rayachi (R) | 42450575 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 5 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | LAKH R | Lakh Rayachi (R) | 42450576 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 6 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | LAKH R | Lakh Rayachi (R) | 42450599 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 7 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | LAKH R | Lakh Rayachi (R) | 42450600 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 8 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | LAKH R | Lakh Rayachi (R) | 42450601 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 9 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | LAKH R | Lakh Rayachi (R) | 42450602 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 10 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | LAKH R | Lakh Rayachi (R) | 42441769 | Water Harvesting Structure (Renovated) | Ground Water recharge Structure | |||
| 11 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | LONI | Loni | 42450577 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 12 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | LONI | Loni | 42450567 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 13 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | LONI | Loni | 42450568 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 14 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | LONI | Loni | 42450569 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 15 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | LONI | Loni | 42450570 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 16 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | LONI | Loni | 42450571 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 17 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | LONI | Loni | 42441770 | Water Harvesting Structure (Renovated) | Ground Water recharge Structure | |||
| 18 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | TUPTAKALI | Tupta Kali | 42450578 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 19 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | TUPTAKALI | Tupta Kali | 42450579 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 20 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | TUPTAKALI | Tupta Kali | 42450580 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 21 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | TUPTAKALI | Tupta Kali | 42450581 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 22 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | TUPTAKALI | Tupta Kali | 42450582 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 23 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | TUPTAKALI | Tupta Kali | 42450583 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 24 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | TUPTAKALI | Tupta Kali | 42450584 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 25 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | TUPTAKALI | Tupta Kali | 42450585 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 26 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | TUPTAKALI | Tupta Kali | 42450586 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 27 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | TUPTAKALI | Tupta Kali | 42450587 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 28 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | TUPTAKALI | Tupta Kali | 42450588 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 29 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | TUPTAKALI | Tupta Kali | 42450589 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 30 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | TUPTAKALI | Tupta Kali | 42450590 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 31 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | TUPTAKALI | Tupta Kali | 42450591 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 32 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | TUPTAKALI | Tupta Kali | 42450592 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 33 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | TUPTAKALI | Tupta Kali | 42450593 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 34 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | TUPTAKALI | Tupta Kali | 42450594 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 35 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | TUPTAKALI | Tupta Kali | 42450595 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 36 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | TUPTAKALI | Tupta Kali | 42450596 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 37 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | TUPTAKALI | Tupta Kali | 42441768 | Water Harvesting Structure (Renovated) | Ground Water recharge Structure | |||
| 38 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | WAIMENDI | Mendhi | 42450565 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 39 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | WAIMENDI | Mendhi | 42450566 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 40 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | WAIMENDI | Mendhi | 42450603 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 41 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | WAIMENDI | Mendhi | 42441767 | Water Harvesting Structure (Renovated) | Ground Water recharge Structure | |||
| 42 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | WAIMENDI | Wai | 42450597 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 43 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | WAIMENDI | Wai | 42450598 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 44 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | WAIMENDI | Wai | 3614027 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 45 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | WAIMENDI | Wai | 3614030 | Area covered under Soil and Moisture conservation activities | Graded Bunding |
Yet to Moderate |
||
| 46 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | WAIMENDI | Wai | 42441766 | Water Harvesting Structure (Renovated) | Ground Water recharge Structure | |||