Report as on: 30/04/2025 06:53 PM
State:- ASSAM,   
Inauguration Date : 05/02/2025 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | District | Pre Yatra Activity | Total No. of Participants | No. of Locations Covered(Till Date) | Total No. of Locations to be Covered for Van Activities | No. of People Availed AR Experience | No. of Works for Bhoomi Poojan | No. of Works for Lokarpan | Shramdaan | No. of Sapling Planted | No. of Watershed Margdarshaks Honored | Activity | |||||||
Gram Sabha | Prabhat Phere | Gram Sabha Participants | Prabhat Phere Participants | Inauguration Participants | Village Participants | Total | No. of Locations | No. of People Participated | Completed Activity | Not Completed Activity | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | BAJALI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BAKSA | 2 | 2 | 0 | 0 | 0 | 890 | 890 | 4 | 4 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 9 | 31 |
3 | BARPETA | 3 | 3 | 0 | 0 | 0 | 1078 | 1078 | 2 | 2 | 0 | 2 | 0 | 1 | 50 | 250 | 0 | 7 | 13 |
4 | Biswanath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BONGAIGAON | 2 | 2 | 0 | 0 | 0 | 586 | 586 | 2 | 2 | 0 | 1 | 0 | 1 | 20 | 50 | 0 | 7 | 13 |
6 | CACHAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CHARAIDEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CHIRANG | 1 | 1 | 0 | 0 | 0 | 681 | 681 | 2 | 4 | 7 | 1 | 0 | 1 | 17 | 50 | 1 | 11 | 9 |
9 | DARRANG | 1 | 1 | 0 | 0 | 0 | 107 | 107 | 1 | 2 | 103 | 1 | 0 | 2 | 28 | 60 | 9 | 8 | 2 |
10 | DHEMAJI | 1 | 1 | 0 | 0 | 0 | 418 | 418 | 1 | 2 | 300 | 2 | 2 | 1 | 75 | 500 | 1 | 9 | 1 |
11 | DHUBRI | 0 | 2 | 0 | 0 | 0 | 403 | 403 | 2 | 2 | 0 | 2 | 0 | 2 | 37 | 30 | 0 | 8 | 12 |
12 | DIBRUGARH | 2 | 2 | 0 | 0 | 0 | 358 | 358 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 30 | 4 | 11 | 9 |
13 | DIMA HASAO | 1 | 1 | 0 | 0 | 0 | 204 | 204 | 2 | 2 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 3 | 17 |
14 | GOALPARA | 1 | 1 | 0 | 0 | 0 | 489 | 489 | 2 | 2 | 0 | 1 | 0 | 2 | 97 | 110 | 9 | 10 | 10 |
15 | GOLAGHAT | 1 | 1 | 0 | 0 | 0 | 814 | 814 | 2 | 2 | 0 | 2 | 0 | 1 | 50 | 50 | 0 | 7 | 13 |
16 | HAILAKANDI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | HOJAI | 1 | 1 | 0 | 0 | 0 | 238 | 238 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
18 | JORHAT | 3 | 3 | 0 | 0 | 0 | 370 | 370 | 2 | 2 | 330 | 2 | 1 | 2 | 55 | 12 | 0 | 12 | 8 |
19 | KAMRUP | 2 | 2 | 0 | 0 | 0 | 313 | 313 | 1 | 2 | 0 | 0 | 0 | 1 | 112 | 52 | 7 | 4 | 6 |
20 | KAMRUP METRO | 1 | 1 | 0 | 0 | 2281 | 331 | 2612 | 2 | 2 | 0 | 3 | 1 | 3 | 490 | 3 | 26 | 6 | 14 |
21 | KARBI ANGLONG | 2 | 2 | 120 | 65 | 0 | 555 | 740 | 1 | 2 | 0 | 2 | 0 | 2 | 70 | 0 | 10 | 5 | 5 |
22 | KARIMGANJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | KOKRAJHAR | 2 | 2 | 0 | 0 | 0 | 785 | 785 | 1 | 2 | 2 | 2 | 2 | 1 | 30 | 60 | 7 | 8 | 2 |
24 | LAKHIMPUR | 3 | 3 | 0 | 0 | 0 | 299 | 299 | 2 | 2 | 1 | 1 | 0 | 1 | 40 | 50 | 125 | 8 | 12 |
25 | MAJULI | 1 | 1 | 0 | 0 | 0 | 228 | 228 | 1 | 2 | 0 | 1 | 1 | 1 | 50 | 10 | 13 | 8 | 2 |
26 | MARIGAON | 1 | 1 | 0 | 0 | 0 | 269 | 269 | 3 | 2 | 0 | 1 | 1 | 1 | 53 | 0 | 6 | 9 | 21 |
27 | NAGAON | 1 | 1 | 0 | 0 | 0 | 210 | 210 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
28 | NALBARI | 2 | 2 | 0 | 0 | 0 | 162 | 162 | 1 | 1 | 0 | 8 | 0 | 1 | 19 | 0 | 0 | 3 | 7 |
29 | SIVASAGAR | 3 | 3 | 0 | 0 | 0 | 184 | 184 | 2 | 2 | 127 | 1 | 0 | 0 | 0 | 40 | 0 | 9 | 11 |
30 | SONITPUR | 2 | 2 | 0 | 0 | 0 | 141 | 141 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 7 | 4 | 6 |
31 | SOUTH SALMARA MANCACHAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | TINSUKIA | 2 | 2 | 0 | 0 | 0 | 260 | 260 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 64 | 0 | 10 | 10 |
33 | UDALGURI | 1 | 1 | 0 | 0 | 0 | 144 | 144 | 2 | 2 | 0 | 1 | 0 | 2 | 55 | 0 | 0 | 4 | 16 |
34 | WEST KARBI ANGLONG | 1 | 1 | 0 | 0 | 0 | 539 | 539 | 1 | 2 | 500 | 0 | 0 | 1 | 25 | 0 | 0 | 3 | 7 |
Grand Total |