A- A A+ English Hindi
                       
Loading...
Report - District wise Watershed Yatra Activity Status
Report - District wise Watershed Yatra Activity Status

Report as on: 16/06/2025 02:09 AM

State:- CHHATTISGARH,    Inauguration Date :
S.No. District Pre Yatra Activity Total No. of Participants No. of Locations Covered(Till Date) Total No. of Locations to be Covered for Van Activities No. of People Availed AR Experience No. of Works for Bhoomi Poojan No. of Works for Lokarpan Shramdaan No. of Sapling Planted No. of Watershed Margdarshaks Honored Activity
Gram Sabha Prabhat Phere Gram Sabha Participants Prabhat Phere Participants Inauguration Participants Village Participants Total No. of Locations No. of People Participated Completed Activity Not Completed Activity
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 BALOD 2 2 30 145 0 361 536 2 2 15 0 0 2 48 20 15 16 4
2 BALODA BAZAR 1 1 110 152 0 720 982 3 3 683 4 0 2 167 0 20 13 17
3 BALRAMPUR 2 2 90 145 0 694 929 2 2 410 0 0 1 95 50 12 8 12
4 BASTAR 1 1 150 120 0 574 844 2 2 550 5 0 1 20 25 5 11 9
5 BEMETARA 0 0 0 0 0 733 733 2 2 733 1 0 1 20 20 30 13 7
6 BIJAPUR 2 2 103 146 0 171 420 2 2 0 0 0 0 0 80 10 10 10
7 BILASPUR 1 1 327 86 0 335 748 1 2 311 1 0 2 65 0 17 7 3
8 DANTEWADA 0 0 0 0 0 246 246 2 2 228 0 0 2 63 5 0 12 8
9 DHAMTARI 1 1 25 126 0 488 639 1 1 455 0 0 0 0 0 10 4 6
10 DURG 0 0 0 0 0 296 296 2 2 215 1 4 2 25 15 15 17 3
11 GARIYABAND 0 0 0 0 0 712 712 3 3 157 1 0 1 16 0 0 10 20
12 Gaurella Pendra Marwahi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 JANJGIR-CHAMPA 0 0 0 0 0 182 182 2 2 81 0 1 2 47 15 12 14 6
14 JASHPUR 0 0 0 0 0 295 295 2 2 209 1 1 1 76 6 8 12 8
15 KABIRDHAM 1 1 35 70 0 484 589 2 3 0 2 2 2 338 0 11 16 4
16 KANKER 2 2 88 64 0 386 538 2 2 320 0 0 3 94 0 70 13 7
17 KONDAGAON 0 0 0 0 0 533 533 2 2 85 0 0 3 30 1 10 13 7
18 KORBA 1 1 30 42 0 579 651 2 2 150 1 0 1 110 20 20 8 12
19 KOREA 0 0 0 0 0 389 389 2 2 318 8 19 2 124 0 9 13 7
20 MAHASAMUND 1 1 40 30 0 452 522 3 3 188 0 0 3 47 5 4 11 19
21 MUNGELI 0 0 0 0 0 373 373 2 2 288 0 0 2 32 5 15 10 10
22 NARAYANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 RAIGARH 1 1 200 200 0 365 765 1 2 5 0 0 1 42 10 10 7 3
24 RAIPUR 1 1 22 50 0 460 532 2 2 395 0 0 1 45 0 50 6 14
25 RAJNANDGAON 2 2 230 215 0 562 1007 4 4 2 0 0 177 270 0 25 11 29
26 SUKMA 2 2 48 47 0 263 358 2 2 252 0 0 1 12 2 8 7 13
27 SURAJPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 SURGUJA 1 1 240 150 0 584 974 2 2 436 0 1 1 21 0 9 9 11
Grand Total