A- A A+ English Hindi
                       
Loading...
Report - District wise Watershed Yatra Activity Status
Report - District wise Watershed Yatra Activity Status

Report as on: 16/06/2025 02:32 AM

State:- JHARKHAND,    Inauguration Date : 05/02/2025
S.No. District Pre Yatra Activity Total No. of Participants No. of Locations Covered(Till Date) Total No. of Locations to be Covered for Van Activities No. of People Availed AR Experience No. of Works for Bhoomi Poojan No. of Works for Lokarpan Shramdaan No. of Sapling Planted No. of Watershed Margdarshaks Honored Activity
Gram Sabha Prabhat Phere Gram Sabha Participants Prabhat Phere Participants Inauguration Participants Village Participants Total No. of Locations No. of People Participated Completed Activity Not Completed Activity
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 BOKARO 4 4 460 830 0 3069 4359 10 6 1487 10 10 10 138 100 18 90 10
2 CHATRA 1 1 95 125 0 0 220 0 2 0 0 0 0 0 0 0 0 0
3 DEOGHAR 3 3 595 440 0 3423 4458 6 6 2110 6 6 6 110 120 90 53 7
4 DHANBAD 2 2 180 176 0 1609 1965 6 6 54 6 6 6 45 85 5 43 17
5 DUMKA 4 4 1550 1330 0 3161 6041 6 6 3105 8 8 6 735 2268 16 60 0
6 EAST SINGHBUM 1 1 153 269 0 1684 2106 4 6 432 255 159 3 90 240 62 33 7
7 GARHWA 2 2 475 475 0 1508 2458 5 6 1305 5 13 4 225 575 27 39 11
8 GIRIDIH 3 3 453 363 0 7520 8336 10 6 6170 14 13 13 396 214 93 92 8
9 GODDA 2 2 657 687 0 3174 4518 5 5 1398 4 23 3 19 106 6 30 20
10 GUMLA 3 3 195 228 0 1701 2124 5 0 22 2 4 4 160 136 20 32 18
11 HAZARIBAGH 4 4 223 400 0 4312 4935 8 8 1498 87 34 38 187 157 227 80 0
12 JAMTARA 1 1 180 150 0 1775 2105 6 4 1720 5 5 3 6 345 23 49 11
13 KHUNTI 1 1 268 83 0 2086 2437 4 0 0 4 0 4 26 370 115 21 19
14 KODERMA 2 2 332 327 0 2326 2985 7 6 2042 8 16 10 253 1508 47 60 10
15 LATEHAR 2 2 458 439 0 3319 4216 6 6 3319 9 7 13 103 367 19 47 13
16 LOHARDAGA 2 2 110 120 0 2789 3019 6 6 2500 6 7 6 112 118 19 53 7
17 PAKUR 1 1 150 230 0 4944 5324 12 12 4808 13 5 2 12 155 9 77 43
18 PALAMU 4 4 535 615 0 7948 9098 12 12 2780 15 14 12 344 719 21 107 13
19 RAMGARH 1 1 225 240 0 1051 1516 4 4 420 5 6 4 284 228 30 30 10
20 RANCHI 3 4 270 1125 6376 10514 18285 9 4 3401 12 23 18 225 230 26 72 18
21 SAHEBGANJ 1 1 180 100 0 847 1127 5 6 835 4 18 4 58 65 0 35 15
22 SARAIKELA KHARSAWAN 3 3 95 163 0 3771 4029 12 6 2138 29 13 18 771 305 57 100 20
23 SIMDEGA 2 2 851 600 0 2355 3806 6 6 2265 24 12 6 940 660 62 53 7
24 WEST SINGHBHUM 9 10 752 920 0 2735 4407 12 12 2585 12 24 12 461 312 70 120 0
Grand Total