Report as on: 30/04/2025 06:47 PM
State:- MADHYA PRADESH,   
Inauguration Date : 18/02/2025 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | District | Pre Yatra Activity | Total No. of Participants | No. of Locations Covered(Till Date) | Total No. of Locations to be Covered for Van Activities | No. of People Availed AR Experience | No. of Works for Bhoomi Poojan | No. of Works for Lokarpan | Shramdaan | No. of Sapling Planted | No. of Watershed Margdarshaks Honored | Activity | |||||||
Gram Sabha | Prabhat Phere | Gram Sabha Participants | Prabhat Phere Participants | Inauguration Participants | Village Participants | Total | No. of Locations | No. of People Participated | Completed Activity | Not Completed Activity | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | AGAR MALWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ALIRAJPUR | 4 | 4 | 211 | 225 | 0 | 2503 | 2939 | 12 | 16 | 749 | 5 | 43 | 2 | 155 | 20 | 196 | 76 | 44 |
3 | ANUPPUR | 0 | 0 | 0 | 0 | 0 | 1209 | 1209 | 3 | 10 | 20 | 35 | 35 | 0 | 0 | 0 | 20 | 17 | 13 |
4 | ASHOKNAGAR | 0 | 0 | 0 | 0 | 0 | 1168 | 1168 | 2 | 8 | 4 | 8 | 10 | 3 | 90 | 173 | 20 | 20 | 0 |
5 | BALAGHAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BARWANI | 22 | 22 | 1276 | 1207 | 0 | 2785 | 5268 | 7 | 14 | 231 | 20 | 9 | 3 | 65 | 130 | 44 | 51 | 19 |
7 | BETUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BHIND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BHOPAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | BURHANPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CHHATARPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CHHINDWARA | 11 | 11 | 514 | 803 | 0 | 4284 | 5601 | 10 | 14 | 570 | 43 | 65 | 4 | 73 | 63 | 100 | 51 | 49 |
13 | DAMOH | 0 | 0 | 0 | 0 | 0 | 483 | 483 | 2 | 8 | 440 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 10 |
14 | DATIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DEWAS | 3 | 3 | 157 | 163 | 0 | 0 | 320 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DHAR | 9 | 9 | 435 | 538 | 0 | 927 | 1900 | 2 | 8 | 8 | 4 | 7 | 2 | 70 | 65 | 37 | 20 | 0 |
17 | DINDORI | 0 | 0 | 0 | 0 | 0 | 1470 | 1470 | 4 | 14 | 67 | 2 | 9 | 4 | 105 | 0 | 23 | 30 | 10 |
18 | GUNA | 4 | 4 | 216 | 228 | 0 | 2704 | 3148 | 2 | 10 | 1131 | 9 | 22 | 3 | 145 | 550 | 33 | 20 | 0 |
19 | GWALIOR | 1 | 1 | 35 | 34 | 0 | 1907 | 1976 | 8 | 13 | 574 | 13 | 22 | 7 | 171 | 540 | 52 | 67 | 13 |
20 | HARDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | HOSHANGABAD | 2 | 2 | 104 | 123 | 0 | 4194 | 4421 | 8 | 8 | 17180 | 22 | 15 | 4 | 180 | 370 | 90 | 39 | 41 |
22 | INDORE | 1 | 1 | 55 | 49 | 0 | 880 | 984 | 4 | 4 | 18 | 5 | 20 | 1 | 15 | 20 | 50 | 15 | 25 |
23 | JABALPUR | 0 | 0 | 0 | 0 | 0 | 870 | 870 | 2 | 8 | 352 | 27 | 37 | 3 | 33 | 10 | 85 | 16 | 4 |
24 | JHABUA | 2 | 2 | 127 | 111 | 0 | 2127 | 2365 | 5 | 8 | 15 | 4 | 25 | 2 | 110 | 40 | 44 | 30 | 20 |
25 | KATNI | 1 | 1 | 52 | 61 | 0 | 1860 | 1973 | 2 | 4 | 1733 | 24 | 14 | 2 | 22 | 8 | 13 | 19 | 1 |
26 | Khandwa | 2 | 2 | 118 | 121 | 0 | 1739 | 1978 | 4 | 8 | 520 | 6 | 6 | 5 | 107 | 0 | 27 | 25 | 15 |
27 | KHARGONE | 1 | 1 | 58 | 50 | 0 | 910 | 1018 | 2 | 8 | 2 | 21 | 16 | 1 | 10 | 0 | 25 | 15 | 5 |
28 | MANDLA | 9 | 9 | 467 | 499 | 0 | 1949 | 2915 | 4 | 10 | 867 | 11 | 11 | 5 | 96 | 192 | 163 | 39 | 1 |
29 | MANDSAUR | 1 | 1 | 57 | 59 | 0 | 3173 | 3289 | 6 | 10 | 302 | 1 | 7 | 1 | 10 | 400 | 60 | 28 | 32 |
30 | MORENA | 2 | 2 | 116 | 118 | 0 | 2256 | 2490 | 8 | 8 | 15 | 33 | 28 | 11 | 211 | 2970 | 41 | 79 | 1 |
31 | NARSINGHPUR | 3 | 3 | 163 | 176 | 0 | 1360 | 1699 | 12 | 12 | 13 | 15 | 21 | 0 | 0 | 50 | 12 | 39 | 81 |
32 | NEEMUCH | 3 | 3 | 151 | 179 | 0 | 2175 | 2505 | 3 | 14 | 871 | 22 | 242 | 6 | 92 | 155 | 29 | 29 | 1 |
33 | Niwari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | PANNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | RAISEN | 0 | 0 | 0 | 0 | 17848 | 0 | 17848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | RAJGARH | 2 | 2 | 110 | 107 | 0 | 1393 | 1610 | 2 | 8 | 4 | 11 | 10 | 2 | 149 | 100 | 20 | 20 | 0 |
37 | RATLAM | 14 | 14 | 777 | 773 | 0 | 1284 | 2834 | 2 | 8 | 18 | 18 | 99 | 3 | 80 | 800 | 100 | 20 | 0 |
38 | REWA | 1 | 1 | 48 | 56 | 0 | 0 | 104 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | SAGAR | 1 | 1 | 50 | 45 | 0 | 1680 | 1775 | 2 | 18 | 12 | 16 | 78 | 2 | 29 | 4500 | 215 | 20 | 0 |
40 | SATNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | SEHORE | 1 | 1 | 47 | 50 | 0 | 367 | 464 | 4 | 4 | 315 | 5 | 3 | 4 | 80 | 8 | 6 | 29 | 11 |
42 | SEONI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | SHAHDOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | SHAJAPUR | 0 | 0 | 0 | 0 | 0 | 1527 | 1527 | 8 | 7 | 1468 | 0 | 3 | 0 | 0 | 75 | 15 | 33 | 47 |
45 | SHEOPUR | 3 | 3 | 288 | 263 | 0 | 1786 | 2337 | 9 | 4 | 24 | 4 | 5 | 3 | 115 | 50 | 11 | 52 | 38 |
46 | SHIVPURI | 2 | 2 | 123 | 123 | 0 | 1292 | 1538 | 2 | 9 | 400 | 7 | 11 | 2 | 60 | 610 | 71 | 18 | 2 |
47 | SIDHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | SINGRAULI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | TIKAMGARH | 1 | 1 | 51 | 52 | 0 | 0 | 103 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | UJJAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | UMARIA | 2 | 2 | 107 | 110 | 0 | 2387 | 2604 | 2 | 8 | 2150 | 5 | 54 | 2 | 2150 | 0 | 32 | 17 | 3 |
52 | VIDISHA | 1 | 1 | 55 | 46 | 0 | 994 | 1095 | 2 | 8 | 305 | 14 | 53 | 3 | 99 | 10 | 25 | 16 | 4 |
Grand Total |