A- A A+ English Hindi
                       
Loading...
Report - District wise Watershed Yatra Activity Status
Report - District wise Watershed Yatra Activity Status

Report as on: 16/06/2025 01:43 AM

State:- MADHYA PRADESH,    Inauguration Date : 18/02/2025
S.No. District Pre Yatra Activity Total No. of Participants No. of Locations Covered(Till Date) Total No. of Locations to be Covered for Van Activities No. of People Availed AR Experience No. of Works for Bhoomi Poojan No. of Works for Lokarpan Shramdaan No. of Sapling Planted No. of Watershed Margdarshaks Honored Activity
Gram Sabha Prabhat Phere Gram Sabha Participants Prabhat Phere Participants Inauguration Participants Village Participants Total No. of Locations No. of People Participated Completed Activity Not Completed Activity
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 AGAR MALWA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 ALIRAJPUR 4 4 211 225 0 2687 3123 13 16 752 6 43 2 155 20 196 82 48
3 ANUPPUR 0 0 0 0 0 1294 1294 8 10 20 35 35 0 0 0 20 22 58
4 ASHOKNAGAR 0 0 0 0 0 1572 1572 8 8 9 8 10 6 147 303 34 44 36
5 BALAGHAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 BARWANI 22 22 1276 1207 0 3411 5894 13 17 231 22 9 3 65 130 44 69 61
7 BETUL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 BHIND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 BHOPAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 BURHANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 CHHATARPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 CHHINDWARA 11 11 514 803 0 4462 5779 13 14 635 43 65 4 73 63 125 65 65
13 DAMOH 0 0 0 0 0 832 832 8 8 785 0 0 0 0 0 5 22 58
14 DATIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 DEWAS 3 3 157 163 0 1700 2020 8 8 550 18 11 3 245 250 65 34 46
16 DHAR 9 9 435 538 0 1544 2517 9 8 22 11 15 10 217 706 92 80 10
17 DINDORI 0 0 0 0 0 2272 2272 16 18 67 2 9 4 105 0 23 54 106
18 GUNA 4 4 216 228 0 3791 4235 10 10 1702 9 22 3 145 550 59 53 47
19 GWALIOR 1 1 35 34 0 1907 1976 8 13 574 13 22 7 171 540 52 67 13
20 HARDA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 HOSHANGABAD 2 2 104 123 0 4194 4421 8 8 17180 22 15 4 180 370 90 39 41
22 INDORE 1 1 55 49 0 880 984 4 4 18 5 20 1 15 20 50 15 25
23 JABALPUR 0 0 0 0 0 1371 1371 8 8 517 33 39 6 66 24 101 41 39
24 JHABUA 2 2 127 111 0 2537 2775 8 8 23 4 26 2 110 40 49 40 40
25 KATNI 1 1 52 61 0 2107 2220 8 18 1909 24 14 2 22 8 13 31 49
26 Khandwa 2 2 118 121 0 2084 2323 8 8 527 6 6 7 109 0 29 39 41
27 KHARGONE 1 1 58 50 0 1202 1310 6 8 7 23 20 1 10 0 30 33 27
28 MANDLA 9 9 467 499 0 2463 3429 14 10 1077 14 13 7 131 272 173 71 69
29 MANDSAUR 2 2 87 159 0 3317 3563 8 10 382 1 7 1 10 400 60 32 48
30 MORENA 2 2 116 118 0 2256 2490 8 8 15 33 28 11 211 2970 41 79 1
31 NARSINGHPUR 3 3 163 176 0 1360 1699 12 12 13 15 21 0 0 50 12 39 81
32 NEEMUCH 3 3 151 179 0 3137 3467 12 14 1237 22 242 6 92 155 29 60 60
33 Niwari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 PANNA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 RAISEN 0 0 0 0 17848 0 17848 0 0 0 0 0 0 0 0 0 0 0
36 RAJGARH 2 2 110 107 0 1788 2005 8 8 12 11 10 2 149 100 20 41 39
37 RATLAM 14 14 777 773 0 1752 3302 10 8 18 18 99 3 80 800 100 44 56
38 REWA 1 1 48 56 0 2434 2538 18 8 1865 91 89 19 702 465 285 166 14
39 SAGAR 3 3 612 603 0 3967 5182 16 20 299 101 83 10 107 5201 262 95 65
40 SATNA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 SEHORE 1 1 47 50 0 367 464 4 4 315 5 3 4 80 8 6 29 11
42 SEONI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 SHAHDOL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 SHAJAPUR 0 0 0 0 0 1527 1527 8 7 1468 0 3 0 0 75 15 33 47
45 SHEOPUR 3 3 288 263 0 1786 2337 9 4 24 4 5 3 115 50 11 52 38
46 SHIVPURI 2 2 123 123 0 1555 1801 8 9 403 7 11 2 60 610 71 27 53
47 SIDHI 1 1 85 50 0 1272 1407 8 14 415 19 112 5 374 0 14 50 30
48 SINGRAULI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 TIKAMGARH 2 2 126 102 0 2042 2270 9 8 33 23 25 2 65 250 52 42 48
50 UJJAIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 UMARIA 2 2 107 110 0 2730 2947 10 8 2189 5 54 2 2150 0 32 34 66
52 VIDISHA 1 1 55 46 0 1399 1500 9 8 681 14 53 3 99 10 25 42 48
Grand Total