Report as on: 16/06/2025 02:34 AM
State:- MEGHALAYA,   
Inauguration Date : 19/03/2025 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | District | Pre Yatra Activity | Total No. of Participants | No. of Locations Covered(Till Date) | Total No. of Locations to be Covered for Van Activities | No. of People Availed AR Experience | No. of Works for Bhoomi Poojan | No. of Works for Lokarpan | Shramdaan | No. of Sapling Planted | No. of Watershed Margdarshaks Honored | Activity | |||||||
Gram Sabha | Prabhat Phere | Gram Sabha Participants | Prabhat Phere Participants | Inauguration Participants | Village Participants | Total | No. of Locations | No. of People Participated | Completed Activity | Not Completed Activity | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | EASTERN WEST KHASI HILLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EAST GARO HILLS | 0 | 0 | 0 | 0 | 0 | 380 | 380 | 1 | 1 | 110 | 0 | 0 | 1 | 38 | 0 | 0 | 3 | 7 |
3 | EAST JAINTIA HILLS | 1 | 1 | 17 | 20 | 0 | 706 | 743 | 1 | 1 | 650 | 0 | 0 | 0 | 0 | 100 | 44 | 4 | 6 |
4 | EAST KHASI HILLS | 0 | 0 | 0 | 0 | 605 | 406 | 1011 | 1 | 2 | 50 | 1 | 1 | 1 | 20 | 20 | 4 | 8 | 2 |
5 | NORTH GARO HILLS | 0 | 0 | 0 | 0 | 0 | 1531 | 1531 | 1 | 2 | 16 | 0 | 0 | 2 | 60 | 1202 | 2 | 8 | 2 |
6 | RI BHOI | 0 | 0 | 0 | 0 | 0 | 341 | 341 | 1 | 1 | 297 | 1 | 1 | 1 | 12 | 50 | 2 | 9 | 1 |
7 | SOUTH GARO HILLS | 0 | 0 | 0 | 0 | 0 | 1508 | 1508 | 1 | 1 | 743 | 0 | 0 | 1 | 40 | 1200 | 18 | 7 | 3 |
8 | SOUTH WEST GARO HILLS | 0 | 0 | 0 | 0 | 0 | 990 | 990 | 1 | 1 | 230 | 0 | 0 | 1 | 40 | 0 | 3 | 5 | 5 |
9 | SOUTH WEST KHASI HILLS | 2 | 2 | 100 | 450 | 0 | 881 | 1431 | 2 | 2 | 0 | 0 | 0 | 2 | 200 | 50 | 75 | 10 | 10 |
10 | WEST GARO HILLS | 0 | 0 | 0 | 0 | 0 | 632 | 632 | 1 | 1 | 300 | 0 | 0 | 1 | 300 | 200 | 10 | 8 | 2 |
11 | WEST JAINTIA HILLS | 1 | 1 | 47 | 300 | 0 | 519 | 866 | 1 | 1 | 70 | 1 | 1 | 2 | 30 | 120 | 3 | 9 | 1 |
12 | WEST KHASI HILLS | 0 | 0 | 0 | 0 | 0 | 835 | 835 | 2 | 2 | 80 | 0 | 0 | 2 | 28 | 30 | 10 | 12 | 8 |
Grand Total |