A- A A+ English Hindi
                       
Loading...
Report - District wise Watershed Yatra Activity Status
Report - District wise Watershed Yatra Activity Status

Report as on: 16/06/2025 02:30 AM

State:- TAMIL NADU,    Inauguration Date : 05/02/2025
S.No. District Pre Yatra Activity Total No. of Participants No. of Locations Covered(Till Date) Total No. of Locations to be Covered for Van Activities No. of People Availed AR Experience No. of Works for Bhoomi Poojan No. of Works for Lokarpan Shramdaan No. of Sapling Planted No. of Watershed Margdarshaks Honored Activity
Gram Sabha Prabhat Phere Gram Sabha Participants Prabhat Phere Participants Inauguration Participants Village Participants Total No. of Locations No. of People Participated Completed Activity Not Completed Activity
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 Ariyalur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 CHENGALPATTU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 CHENNAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 COIMBATORE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 CUDDALORE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 DHARMAPURI 1 1 64 304 0 1583 1951 8 8 1333 8 10 8 702 0 114 71 9
7 DINDIGUL 0 0 0 0 0 4635 4635 14 14 4037 14 55 20 991 158 177 128 12
8 ERODE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 KALLAKURICHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 KANCHIPURAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 KANNIYAKUMARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 KARUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 KRISHNAGIRI 7 7 548 2557 3177 1597 7879 7 8 930 39 20 9 436 710 87 58 12
14 MADURAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Mayiladuthurai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 NAGAPATTINAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 NAMAKKAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 PERAMBALUR 0 0 0 0 0 915 915 6 6 962 29 25 6 210 864 63 59 1
19 PUDUKKOTTAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 RAMANATHAPURAM 0 0 0 0 0 2116 2116 6 6 1669 6 127 6 690 206 66 58 2
21 Ranipet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 SALEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 SIVAGANGA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 TENKASI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 THANJAVUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 THENI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 THE NILGIRIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 THIRUVALLUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 THIRUVARUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 TIRUCHIRAPPALLI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 TIRUNELVELI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Tirupathur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 TIRUPPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 TIRUVANNAMALAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 TUTICORIN 0 0 0 0 0 10784 10784 20 20 8110 20 62 19 2661 1421 227 198 2
36 VELLORE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 VILLUPURAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 VIRUDHUNAGAR 0 0 0 0 0 3737 3737 10 10 2800 9 36 10 849 374 195 93 7
Grand Total