A- A A+ English Hindi
                       
Loading...
Report PE9- State and District wise Mid Term Evaluation of Average Annual Income of FPOs, Net Income of FPO and SHG members


Report as on: 15/07/2026 09:36 AM

S.No. District Name Total No. of Project Average Annual Income of FPOs Average Annual Net Income of FPO Members Average Annual Net Income of SHG Members
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12
1 BILASPUR 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 48000.0000 60000.0000 0.0000
2 CHAMBA 3 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 65000.0000 71250.0000 0.0000
3 HAMIRPUR 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 10000.0000 40000.0000 0.0000
4 KANGRA 7 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 138000.0000 196000.0000 0.0000
5 KINNAUR 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 8000.0000 8908.0000 7000.0000
6 KULLU 3 0.0000 100000.0000 0.0000 0.0000 70000.0000 0.0000 102000.0000 120000.0000 0.0000
7 LAHUL AND SPITI 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1200.0000 1500.0000 1200.0000
8 MANDI 5 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 91200.0000 109000.0000 0.0000
9 SHIMLA 1 1500000.0000 1500000.0000 0.0000 3562.0000 3562.0000 0.0000 16000.0000 25000.0000 0.0000
10 SIRMAUR 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 110000.0000 132000.0000 0.0000
11 SOLAN 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 7000.0000 10000.0000 0.0000
12 UNA 5 0 0 0 0 0 0 0 0 0
Grand Total 35 1500000.0000 1600000.0000 0.0000 3562.0000 73562.0000 0.0000 596400.0000 773658.0000 8200.0000
×