A- A A+ English Hindi
                       
Loading...
Report PE9- State and District wise Mid Term Evaluation of Average Annual Income of FPOs, Net Income of FPO and SHG members


Report as on: 15/07/2026 10:41 AM

S.No. District Name Total No. of Project Average Annual Income of FPOs Average Annual Net Income of FPO Members Average Annual Net Income of SHG Members
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12
1 IDUKKI 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 75000.0000 0.0000
2 KOZHIKODE 1 0.0000 200000.0000 0.0000 0.0000 20000.0000 0.0000 0.0000 15000.0000 0.0000
3 MALAPPURAM 1 0.0000 1500000.0000 0.0000 0.0000 20000.0000 0.0000 0.0000 12000.0000 0.0000
4 PALAKKAD 1 3142321.0000 3642321.0000 0.0000 5600.7640 6298.2170 0.0000 25000.0000 35000.0000 0.0000
5 THIRUVANANTHAPURAM 1 0.0000 0.0000 0.0000 0.0000 3140.0000 0.0000 120.0000 16000.0000 8500.0000
6 WAYANAD 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 30000.0000 0.0000
Grand Total 6 3142321.0000 5342321.0000 0.0000 5600.7640 49438.2170 0.0000 25120.0000 183000.0000 8500.0000
×