A- A A+ English Hindi
                       
Loading...
Report PE10- State, District, Project-wise Mid Term Evaluation of Community Based Organization Details of FPO, SHG and UG


Report as on: 29/05/2026 08:52 PM

S.No. District Name Total No. of Project Number of Community Based Organization Members in Community Based Organization
SHG FPO UG Total SHG FPO UG Total
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 EASTERN WEST KHASI HILLS 2 37 37 14 0 0 0 0 0 0 37 37 14 345 345 85 0 0 0 0 0 0 345 345 85
2 EAST GARO HILLS 3 31 14 15 0 0 0 0 0 0 31 14 15 248 112 108 0 0 0 0 0 0 248 112 108
3 EAST JAINTIA HILLS 2 0 20 6 0 0 0 0 0 0 0 20 6 0 199 60 0 0 0 0 0 0 0 199 60
4 EAST KHASI HILLS 3 26 26 0 1 1 0 0 0 0 27 27 0 260 260 0 100 100 0 0 0 0 360 360 0
5 NORTH GARO HILLS 3 61 61 0 0 0 0 87 87 0 148 148 0 596 596 0 0 0 0 435 435 0 1031 1031 0
6 RI BHOI 2 30 30 42 0 1 0 0 52 24 30 83 66 310 310 294 0 70 0 0 549 240 310 929 534
7 SOUTH GARO HILLS 3 11 11 9 0 0 0 0 0 0 11 11 9 107 107 81 0 0 0 0 0 0 107 107 81
8 SOUTH WEST GARO HILLS 3 54 54 19 3 3 0 0 0 0 57 57 19 492 492 186 26 26 0 0 0 0 518 518 186
9 SOUTH WEST KHASI HILLS 3 234 234 35 0 0 0 25 58 0 259 292 35 2356 2356 295 0 0 0 127 665 0 2483 3021 295
10 WEST GARO HILLS 3 81 81 27 0 2 0 55 65 0 136 148 27 357 357 209 0 36 0 310 360 0 667 753 209
11 WEST JAINTIA HILLS 3 0 45 7 0 0 0 0 18 0 0 63 7 0 392 63 0 0 0 0 195 0 0 587 63
12 WEST KHASI HILLS 2 7 7 6 0 0 0 0 11 0 7 18 6 76 76 57 0 0 0 0 123 0 76 199 57
Total 32 572 620 180 4 7 0 167 291 24 743 918 204 5147 5602 1438 126 232 0 872 2327 240 6145 8161 1678
×