A- A A+ English Hindi
                       
Loading...
Report PE10- State, District, Project-wise Mid Term Evaluation of Community Based Organization Details of FPO, SHG and UG


Report as on: 15/07/2026 10:39 AM

S.No. District Name Total No. of Project Number of Community Based Organization Members in Community Based Organization
SHG FPO UG Total SHG FPO UG Total
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 IDUKKI 1 0 149 0 0 0 0 0 63 0 0 212 0 0 1043 0 0 0 0 0 441 0 0 1484 0
2 KOZHIKODE 1 50 105 10 0 1 0 4 40 0 54 146 10 5 5 5 0 160 0 9 9 9 14 174 14
3 MALAPPURAM 1 0 423 0 0 1 0 0 71 0 0 495 0 0 6863 0 0 674 0 0 718 0 0 8255 0
4 PALAKKAD 1 566 566 0 2 2 0 0 45 0 568 613 0 7052 7052 0 858 875 0 0 540 0 7910 8467 0
5 THIRUVANANTHAPURAM 1 20 650 250 0 1 0 1 70 8 21 721 258 80 5950 2100 0 398 0 1 45 16 81 6393 2116
6 WAYANAD 1 0 50 0 0 0 0 0 13 0 0 63 0 0 250 0 0 0 0 0 117 0 0 367 0
Total 6 636 1943 260 2 5 0 5 302 8 643 2250 268 7137 21163 2105 858 2107 0 10 1870 25 8005 25140 2130
×