A- A A+ English Hindi
                       
Loading...
Report PE10- State, District, Project-wise Mid Term Evaluation of Community Based Organization Details of FPO, SHG and UG


Report as on: 29/05/2026 08:52 PM

S.No. District Name Total No. of Project Number of Community Based Organization Members in Community Based Organization
SHG FPO UG Total SHG FPO UG Total
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 ADILABAD 2 138 158 13 0 0 0 134 134 0 272 292 13 1194 1495 180 0 0 0 2507 2507 0 3701 4002 180
2 BHADRADRI KOTHAGUDEM 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 JANGOAN 1 234 295 42 0 0 0 87 87 0 321 382 42 2357 2947 420 0 0 0 867 867 0 3224 3814 420
4 JAYASHANKAR BHUPALAPALLY 3 219 313 141 0 0 0 60 123 0 279 436 141 3594 3619 1505 0 0 0 752 1101 0 4346 4720 1505
5 KHAMMAM 1 198 249 138 11 11 0 0 95 0 209 355 138 1995 2493 1320 73 73 0 0 1173 0 2068 3739 1320
6 KUMURAM BHEEM ASIFABAD 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 MAHABUBNAGAR 2 467 543 173 0 0 0 0 115 0 467 658 173 5099 5459 1872 0 0 0 0 1353 0 5099 6812 1872
8 MANCHERIAL 2 93 100 75 0 0 0 82 117 0 175 217 75 1086 1188 1005 0 0 0 1754 2812 0 2840 4000 1005
9 MEDAK 1 197 171 95 0 0 0 0 3 0 197 174 95 2291 2291 1313 0 0 0 0 27 0 2291 2318 1313
10 NAGARKURNOOL 1 79 79 120 0 0 0 0 47 0 79 126 120 902 902 1275 0 0 0 0 490 0 902 1392 1275
11 NALGONDA 1 120 120 95 0 0 0 208 208 0 328 328 95 1040 1040 1002 0 0 0 2122 2122 0 3162 3162 1002
12 Nirmal 2 67 106 53 0 0 0 0 156 0 67 262 53 2301 1572 525 0 0 0 0 3333 0 2301 4905 525
13 NIZAMABAD 2 296 456 125 0 0 0 0 284 0 296 740 125 3788 4484 1311 0 0 0 0 5940 0 3788 10424 1311
14 RAJANNA SIRCILLA 2 334 588 54 0 0 0 140 140 50 474 728 104 5590 5990 542 0 0 0 1574 1574 545 7164 7564 1087
15 RANGA REDDY 1 150 407 95 0 0 0 30 62 0 180 469 95 1565 4183 1002 0 0 0 308 917 0 1873 5100 1002
16 SANGAREDDY 1 133 133 72 0 0 0 112 112 0 245 245 72 1600 1600 1176 0 0 0 1720 1720 0 3320 3320 1176
17 SIDDIPET 1 57 63 99 0 0 0 0 27 0 57 90 99 867 960 1725 0 0 0 0 143 0 867 1103 1725
18 SURYAPET 1 224 301 77 0 0 0 0 40 0 224 341 77 2322 2371 774 0 0 0 0 397 0 2322 2768 774
19 VIKARABAD 1 103 114 98 0 0 0 0 28 0 103 142 98 1066 1188 987 0 0 0 0 280 0 1066 1468 987
20 WARANGAL RURAL 1 210 405 54 0 0 0 30 225 0 240 630 54 3300 4050 540 0 0 0 600 4500 0 3900 8550 540
21 YADADRI BHUVANAGIRI 1 445 523 120 0 0 0 0 48 0 445 571 120 4507 5227 1275 0 0 0 0 960 0 4507 6187 1275
Total 35 3764 5124 1739 11 11 0 883 2051 50 4658 7186 1789 46464 53059 19749 73 73 0 12204 32216 545 58741 85348 20294
×