A- A A+ English Hindi
                       
Loading...
Report PE4-Cropped Detail Area

Report as on: 29/05/2026 08:49 PM

State: MIZORAM All area in ha.
S.No. District Total Project Area covered under diversified crops/ change in cropping system Area brought from Nil/Single crop to double or more crop No. of Water Harvesting Structure (WHS) constructed /rejuvenated Area Covered with soil and Moisture Area of degraded land covered /rainfed area developed
Nil to single crop Single to double or more crop
Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area
1 AIZAWL 3 15.0000 15.0000 52.0000 52.0000 148.0000 148.0000 2728 179 2,601.0000 181.0000 159.0000 112.0000
2 CHAMPHAI 2 2,500.0000 80.0000 2,500.0000 13.0000 2,500.0000 37.0000 5000 161 5,000.0000 5,165.0000 2,500.0000 113.0000
3 Hnahthial 1 2,400.0000 120.0000 2,400.0000 131.6100 2,400.0000 68.1900 289 30 107.0000 185.1400 152.0000 150.0000
4 KHAWZAWL 1 2,500.0000 400.0000 2,500.0000 300.0000 2,500.0000 100.0000 317 44 242.0000 280.0000 351.0000 400.0000
5 KOLASIB 3 5,000.0000 140.0000 5,000.0000 219.0000 7,500.0000 286.0000 7500 240 7,500.0000 576.4200 7,500.0000 576.0000
6 LAWNGTLAI 3 7,500.0000 173.0000 7,500.0000 304.5800 7,500.0000 69.1200 5260 65 5,086.0000 566.2900 5,588.0000 938.0130
7 LUNGLEI 2 2,500.0000 42.0000 5,000.0000 45.0000 5,000.0000 47.0000 385 265 342.0000 500.0000 662.0000 1,161.0000
8 MAMIT 2 2,500.0000 53.5000 5,000.0000 230.0000 5,000.0000 150.0000 421 138 365.0000 499.0000 110.0000 110.0000
9 SAIHA 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 90 2,500.0000 12.0000 2,500.0000 62.0000
10 SAITUAL 1 2,500.0000 200.0000 2,500.0000 200.0000 0.0000 0.0000 0 40 2,500.0000 101.0000 2,500.0000 101.0000
11 SERCHHIP 1 2,400.0000 98.0000 0.0000 110.0000 0.0000 59.0000 0 33 0.0000 18.0000 0.0000 0.0000
Grand Total 20 29,815.0000 1,321.5000 32,452.0000 1,605.1900 32,548.0000 964.3100 21900 1285 26,243.0000 8,083.8500 22,022.0000 3,723.0130
×