A- A A+ English Hindi
                       
Loading...
Report PE4-Cropped Detail Area

Report as on: 29/05/2026 08:50 PM

State: MEGHALAYA All area in ha.
S.No. District Total Project Area covered under diversified crops/ change in cropping system Area brought from Nil/Single crop to double or more crop No. of Water Harvesting Structure (WHS) constructed /rejuvenated Area Covered with soil and Moisture Area of degraded land covered /rainfed area developed
Nil to single crop Single to double or more crop
Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area
1 EASTERN WEST KHASI HILLS 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 5 7 31.0600 0.0000 12.0000 0.0000
2 EAST GARO HILLS 3 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 61 0 40.5000 0.0000 248.7000 0.0000
3 EAST JAINTIA HILLS 2 49.6400 24.0000 6.4200 4.0000 31.7000 12.0000 33 0 6.4000 0.0000 167.2000 30.0000
4 EAST KHASI HILLS 3 0.0000 0.0000 43.0000 0.0000 0.0000 0.0000 17 6 152.9700 0.0000 27.3800 0.0000
5 NORTH GARO HILLS 3 0.0000 0.0000 12.3500 0.0000 0.0000 0.0000 85 0 62.5200 0.0000 627.1400 0.0000
6 RI BHOI 2 108.2200 109.0400 21.6430 23.6200 43.2900 41.4100 78 29 376.0200 457.1400 1,566.3400 976.0000
7 SOUTH GARO HILLS 3 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 8 0 13.0000 3.0000 2.0000 0.0000
8 SOUTH WEST GARO HILLS 3 0.0000 0.0000 279.7200 0.0000 0.0000 0.0000 68 0 161.1500 74.0000 287.6300 0.0000
9 SOUTH WEST KHASI HILLS 3 56.4500 0.0000 20.5900 0.0000 2.5000 0.0000 101 0 161.6400 1.0000 600.5300 17.6000
10 WEST GARO HILLS 3 0.0000 0.0000 50.0000 25.0000 0.0000 0.0000 50 0 335.5400 2.0000 178.1200 30.0000
11 WEST JAINTIA HILLS 3 1.0000 0.8000 3.0000 1.5000 5.0000 2.2000 48 11 588.0600 0.0000 553.0000 0.0000
12 WEST KHASI HILLS 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 9 0 70.4000 2.0000 40.0000 0.0000
Grand Total 32 215.3100 133.8400 436.7230 54.1200 82.4900 55.6100 563 53 1,999.2600 539.1400 4,310.0400 1,053.6000
×