A- A A+ English Hindi
                       
Loading...
Report PE4-Cropped Detail Area

Report as on: 15/12/2025 09:59 PM

State: ASSAM All area in ha.
S.No. District Total Project Area covered under diversified crops/ change in cropping system Area brought from Nil/Single crop to double or more crop No. of Water Harvesting Structure (WHS) constructed /rejuvenated Area Covered with soil and Moisture Area of degraded land covered /rainfed area developed
Nil to single crop Single to double or more crop
Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area
1 BAKSA 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
2 BARPETA 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
3 BONGAIGAON 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
4 CACHAR 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
5 CHARAIDEO 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
6 CHIRANG 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
7 DARRANG 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
8 DHEMAJI 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
9 DHUBRI 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
10 DIBRUGARH 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
11 DIMA HASAO 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
12 GOALPARA 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
13 GOLAGHAT 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
14 HAILAKANDI 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
15 HOJAI 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
16 JORHAT 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
17 KAMRUP 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
18 KAMRUP METRO 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
19 KARBI ANGLONG 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
20 KOKRAJHAR 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
21 LAKHIMPUR 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
22 MAJULI 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
23 MARIGAON 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
24 NAGAON 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
25 NALBARI 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
26 SIVASAGAR 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
27 SONITPUR 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
28 Tamulpur 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
29 TINSUKIA 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
30 UDALGURI 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
31 WEST KARBI ANGLONG 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
Grand Total 38 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
×