A- A A+ English Hindi
                       
Loading...
Report PE4-Cropped Detail Area

Report as on: 15/07/2026 09:36 AM

State: HIMACHAL PRADESH All area in ha.
S.No. District Total Project Area covered under diversified crops/ change in cropping system Area brought from Nil/Single crop to double or more crop No. of Water Harvesting Structure (WHS) constructed /rejuvenated Area Covered with soil and Moisture Area of degraded land covered /rainfed area developed
Nil to single crop Single to double or more crop
Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area
1 BILASPUR 2 0.0000 0.0000 98.0000 0.0000 77.0000 0.0000 9 0 91.8300 0.0000 1.1900 0.0000
2 CHAMBA 3 0.0000 0.0000 5.0000 0.0000 25.2500 1.0000 26 0 100.0000 0.0000 5.0000 0.0000
3 HAMIRPUR 1 0.5000 0.0000 9.4600 0.0000 13.6600 0.0000 6 1 66.8200 12.5000 5.0000 0.0000
4 KANGRA 7 83.6700 0.0200 33.9900 0.0000 27.1000 0.0000 56 2 442.2000 0.0100 434.3700 0.0000
5 KINNAUR 2 0.0000 0.0000 60.3700 0.0000 15.0000 0.0000 10 0 400.0000 0.0000 169.9500 0.0000
6 KULLU 3 150.0000 10.0000 110.0000 0.0000 45.0000 0.0000 22 5 239.7600 2.5000 87.9400 0.0000
7 LAHUL AND SPITI 2 0.0000 0.0000 0.4600 0.0000 0.0500 0.0000 0 0 242.0000 0.0000 0.0000 0.0000
8 MANDI 5 100.0000 9.8000 46.0800 8.0000 78.5000 8.0000 102 11 412.0000 60.0000 501.0000 0.0000
9 SHIMLA 1 0.0000 0.0000 15.0000 0.0000 0.0000 0.0000 4 0 102.0000 0.0000 441.0000 0.0000
10 SIRMAUR 2 17.5000 1.0000 73.1700 0.0000 57.4400 0.0000 40 0 514.5500 0.0000 221.7400 0.0000
11 SOLAN 2 25.0000 0.0000 78.0000 0.0000 26.9500 0.0000 18 0 64.1100 0.0000 178.5500 0.0000
12 UNA 5 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
Grand Total 35 376.6700 20.8200 529.5300 8.0000 365.9500 9.0000 293 19 2,675.2700 75.0100 2,045.7400 0.0000
×