A- A A+ English Hindi
                       
Loading...
Report PE4-Cropped Detail Area

Report as on: 15/12/2025 09:59 PM

State: TAMIL NADU All area in ha.
S.No. District Total Project Area covered under diversified crops/ change in cropping system Area brought from Nil/Single crop to double or more crop No. of Water Harvesting Structure (WHS) constructed /rejuvenated Area Covered with soil and Moisture Area of degraded land covered /rainfed area developed
Nil to single crop Single to double or more crop
Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area
1 DHARMAPURI 5 312.0000 326.0000 790.3500 865.6000 1,022.5000 1,067.4700 500 738 0.0000 0.0000 510.3500 520.6300
2 DINDIGUL 6 564.0000 676.0000 209.2000 300.6000 637.0000 987.0000 569 930 0.0000 0.0000 6,440.7800 8,491.4300
3 KRISHNAGIRI 4 1,680.0000 2,640.0000 428.0000 516.0000 882.0000 882.0000 226 669 417.0000 642.7700 1,052.0000 1,848.0000
4 PERAMBALUR 3 0.0000 0.0000 173.0000 0.0000 291.6300 331.6000 248 334 0.0000 0.0000 0.0000 0.0000
5 RAMANATHAPURAM 4 20.8000 31.8000 186.0000 196.5000 82.0000 98.5000 327 584 0.0000 0.0000 4,418.3000 4,897.6000
6 TUTICORIN 8 50.0000 80.0000 1,007.0000 1,089.0000 401.0000 470.0000 402 1068 15,287.0000 15,287.0000 32,288.0000 34,056.0000
7 VIRUDHUNAGAR 4 26.6000 39.4200 320.2500 405.4200 100.4500 1,401.0000 210 424 11,684.2450 15,000.1320 7,577.9400 11,395.8300
Grand Total 34 2,653.4000 3,793.2200 3,113.8000 3,373.1200 3,416.5800 5,237.5700 2482 4747 27,388.2450 30,929.9020 52,287.3700 61,209.4900
×