A- A A+ English Hindi
                       
Loading...
Report PE4-Cropped Detail Area

Report as on: 15/12/2025 10:00 PM

State: TELANGANA All area in ha.
S.No. District Total Project Area covered under diversified crops/ change in cropping system Area brought from Nil/Single crop to double or more crop No. of Water Harvesting Structure (WHS) constructed /rejuvenated Area Covered with soil and Moisture Area of degraded land covered /rainfed area developed
Nil to single crop Single to double or more crop
Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area
1 ADILABAD 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
2 BHADRADRI KOTHAGUDEM 4 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
3 JANGOAN 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
4 JAYASHANKAR BHUPALAPALLY 3 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
5 KHAMMAM 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
6 KUMURAM BHEEM ASIFABAD 4 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
7 MAHABUBNAGAR 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
8 MANCHERIAL 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
9 MEDAK 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
10 NAGARKURNOOL 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
11 NALGONDA 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
12 Nirmal 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
13 NIZAMABAD 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
14 RAJANNA SIRCILLA 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
15 RANGA REDDY 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
16 SANGAREDDY 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
17 SIDDIPET 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
18 SURYAPET 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
19 VIKARABAD 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
20 WARANGAL RURAL 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
21 YADADRI BHUVANAGIRI 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
Grand Total 35 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
×