A- A A+ English Hindi
                       
Loading...
Report PE4-Cropped Detail Area

Report as on: 15/12/2025 09:59 PM

State: UTTAR PRADESH All area in ha.
S.No. District Total Project Area covered under diversified crops/ change in cropping system Area brought from Nil/Single crop to double or more crop No. of Water Harvesting Structure (WHS) constructed /rejuvenated Area Covered with soil and Moisture Area of degraded land covered /rainfed area developed
Nil to single crop Single to double or more crop
Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area
1 Amethi 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
2 AMROHA 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
3 AZAMGARH 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
4 BAGHPAT 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
5 BAREILLY 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
6 BIJNOR 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
7 BUDAUN 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
8 BULANDSHAHR 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
9 CHITRAKOOT 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
10 DEORIA 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
11 ETAH 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
12 ETAWAH 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
13 FATEHPUR 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
14 HAMIRPUR 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
15 HAPUR 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
16 JAUNPUR 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
17 KANNAUJ 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
18 KANPUR NAGAR 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
19 KAUSHAMBI 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
20 KUSHI NAGAR 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
21 LUCKNOW 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
22 MAHOBA 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
23 MAINPURI 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
24 MATHURA 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
25 MIRZAPUR 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
26 MORADABAD 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
27 PRATAPGARH 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
28 PRAYAGRAJ 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
29 RAE BARELI 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
30 RAMPUR 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
31 SAHARANPUR 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
32 SAMBHAL 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
33 SONBHADRA 3 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
34 VARANASI 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
Grand Total 53 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
×