A- A A+ English Hindi
                       
Loading...
Report PE5-Cropped Others Detail Report

Report as on: 29/05/2026 08:53 PM

State: MEGHALAYA All area in ha.
S.No. District Total Project Total Gross Cropped Area Area of horticulture crop Net Sown Area Cropping Intensity (%) Area under protective irrigation
Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details
Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project
1 EASTERN WEST KHASI HILLS 2 235.9700 264.3800 28.0000 15.0000 11.0000 0.0000 209.4600 237.4600 25.0000 112.6500 111.3700 112.0000 23.6000 30.3000 36.0000
2 EAST GARO HILLS 3 899.0000 917.8000 99.2000 616.1400 703.5000 76.5000 787.6600 787.6600 108.0000 107.4200 110.1250 98.0000 155.0000 164.0000 100.4000
3 EAST JAINTIA HILLS 2 267.0000 305.1200 120.0000 0.0000 129.5000 40.0000 267.0000 273.4000 160.0000 100.0000 112.0000 75.0000 0.0000 31.7000 0.0000
4 EAST KHASI HILLS 3 606.0000 684.0000 581.4000 32.0000 32.0000 27.2000 506.0000 549.0000 468.5000 119.0000 124.0000 124.0000 0.0000 59.6600 0.0000
5 NORTH GARO HILLS 3 320.4400 335.7400 105.6600 281.0300 320.0000 36.2800 315.4400 327.7900 98.3600 101.6000 102.4000 107.4000 0.0000 0.0000 0.0000
6 RI BHOI 2 564.5000 573.0000 562.0000 1,102.6900 1,113.5115 1,129.0000 564.5000 573.0000 562.0000 100.0000 100.0000 100.0000 0.0000 973.8900 835.0000
7 SOUTH GARO HILLS 3 316.0000 319.5000 56.0000 5.0000 6.5000 3.0000 316.0000 319.5000 56.0000 100.0000 100.0000 100.0000 0.0000 2.0000 0.0000
8 SOUTH WEST GARO HILLS 3 525.0000 984.0000 172.0000 265.0000 279.7200 81.0000 525.0000 984.0000 172.0000 100.0000 100.0000 100.0000 0.0000 0.0000 0.0000
9 SOUTH WEST KHASI HILLS 3 1,240.2100 1,472.0000 104.3200 196.0500 305.8400 0.0000 1,033.0500 1,141.9000 96.4400 122.8700 133.3900 112.8000 0.0000 167.9000 6.7500
10 WEST GARO HILLS 3 794.2000 908.9000 430.0000 304.7806 433.0000 261.0000 1,050.2000 1,160.9000 660.0000 78.1550 81.7150 79.0900 0.0000 174.8400 0.0000
11 WEST JAINTIA HILLS 3 151.2000 186.5000 34.6000 20.3045 11.2590 2.4000 90.0000 108.0000 23.0000 168.3000 172.6800 150.4300 61.1000 80.5000 0.0000
12 WEST KHASI HILLS 2 118.1900 120.5500 114.0000 40.3400 44.5000 36.3800 118.1900 120.5500 114.0000 100.0000 100.0000 100.0000 37.9000 39.2000 31.0000
Grand Total 32 6,037.7100 7,071.4900 2,407.1800 2,878.3351 3,390.3305 1,692.7600 5,782.5000 6,583.1600 2,543.3000 1,309.9950 1,347.6800 1,258.7200 277.6000 1,723.9900 1,009.1500
×