A- A A+ English Hindi
                       
Loading...
Report PE5-Cropped Others Detail Report

Report as on: 15/07/2026 10:39 AM

State: HIMACHAL PRADESH All area in ha.
S.No. District Total Project Total Gross Cropped Area Area of horticulture crop Net Sown Area Cropping Intensity (%) Area under protective irrigation
Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details
Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project
1 BILASPUR 2 2,100.0000 2,275.0000 275.0000 0.0500 0.0728 0.5500 1,020.0000 1,118.0000 186.0000 205.8800 203.4800 165.6600 120.0000 150.0000 120.0000
2 CHAMBA 3 3,544.4300 3,574.6800 770.4400 550.0500 577.9300 112.0000 2,204.6800 2,209.6800 494.3200 161.3300 161.7433 164.2567 0.0000 16.0000 11.0000
3 HAMIRPUR 1 1,512.8800 1,536.0000 298.0000 1.0000 3.0400 0.0100 958.9400 968.0000 215.0000 157.8300 158.6800 138.6000 1.5000 2.0000 0.0000
4 KANGRA 7 2,141.7100 2,202.5900 551.1200 115.0000 189.8000 30.7200 1,123.8500 1,157.8400 333.0800 188.6060 188.3680 168.6780 43.4800 158.4700 0.0000
5 KINNAUR 2 656.6300 732.0000 265.0000 65.0000 119.0000 18.6000 542.6300 603.0000 189.0000 121.0000 121.3900 140.2100 2.0000 5.0000 0.0000
6 KULLU 3 1,945.0000 2,100.0000 410.5000 235.0000 346.0000 30.0000 1,060.0000 1,170.0000 255.0000 183.3350 179.4650 163.5600 12.0100 107.7000 0.0000
7 LAHUL AND SPITI 2 10.3000 10.8100 4.7000 23.0600 24.2100 9.0000 9.4300 9.8900 20.0000 109.2300 109.2900 109.3000 0.0000 357.2000 0.0000
8 MANDI 5 903.4200 1,028.0000 335.0000 315.2700 392.7600 110.5000 555.9200 602.0000 187.0000 180.4850 186.8125 193.0250 52.1200 301.0000 10.0000
9 SHIMLA 1 330.0000 345.0000 110.0000 330.0000 345.0000 110.0000 330.0000 345.0000 110.0000 100.0000 100.0000 100.0000 0.0000 328.2500 0.0000
10 SIRMAUR 2 1,375.5400 1,506.1500 350.0000 254.7800 270.2000 106.5000 872.8300 946.0000 265.0000 168.8150 167.0450 131.4250 240.1400 245.5000 0.0000
11 SOLAN 2 203.1000 308.0500 98.5000 7.3200 12.1500 10.0000 127.8300 205.8300 78.2300 158.8800 149.6600 125.9100 3.8000 9.4500 0.0000
12 UNA 5 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Grand Total 35 14,723.0100 15,618.2800 3,468.2600 1,896.5300 2,280.1628 537.8800 8,806.1100 9,335.2400 2,332.6300 1,735.3910 1,725.9338 1,600.6247 475.0500 1,680.5700 141.0000
×