A- A A+ English Hindi
                       
Loading...
Report PE5-Cropped Others Detail Report

Report as on: 13/10/2026 05:17 AM

State: ANDHRA PRADESH All area in ha.
S.No. District Total Project Total Gross Cropped Area Area of horticulture crop Net Sown Area Cropping Intensity (%) Area under protective irrigation
Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details
Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project
1 Alluri Sitharama Raju 1 3,944.9000 4,700.0000 3,944.9000 290.0000 400.0000 290.0000 3,131.9000 3,550.0000 3,131.9000 125.9600 132.3900 125.9600 80.0000 211.2000 80.0000
2 Anakapalli 2 12,128.0000 13,772.0000 12,128.0000 2,506.0000 2,630.0000 2,506.0000 7,690.0000 8,516.0000 7,690.0000 158.4000 162.9850 158.4000 299.2000 1,020.0000 299.2000
3 ANANTAPUR 7 21,728.0000 24,773.0000 21,728.0000 0.0000 0.0000 0.0000 19,246.0000 20,853.0000 19,246.0000 114.7743 119.4482 114.7743 737.6000 1,255.6000 737.6000
4 Annamayya 10 48,848.0000 53,686.9000 48,848.0000 2,863.0000 3,033.0000 2,863.0000 40,490.0000 43,247.9000 40,490.0000 119.7870 124.2120 119.7870 4,211.6000 8,334.4000 4,211.6000
5 CHITTOOR 7 34,738.8300 40,305.3600 34,738.8300 6,997.0300 7,496.0000 6,997.0300 21,056.0000 23,542.0000 21,056.0000 162.6757 166.7544 154.1043 4,196.0000 8,251.2000 4,196.0000
6 KURNOOL 5 25,355.0000 27,312.0000 25,355.0000 0.0000 16.0000 0.0000 21,640.0000 22,186.0000 21,640.0000 115.5680 122.2560 115.5680 595.2000 1,728.8000 595.2000
7 Nandyal 2 11,863.0000 12,535.0000 11,863.0000 0.0000 0.0000 0.0000 9,360.0000 9,485.0000 9,360.0000 126.1250 131.5900 126.1250 312.8000 852.8000 312.8000
8 Parvathipuram Manyam 1 5,425.0000 5,811.0000 5,425.0000 0.0000 0.0000 0.0000 4,827.0000 4,961.0000 4,827.0000 112.3900 117.1300 112.3900 80.0000 532.0000 80.0000
9 PRAKASAM 8 34,181.3000 37,817.0000 34,181.3000 0.0000 0.0000 0.0000 25,895.0000 27,777.0000 25,895.0000 134.2025 138.6025 134.2025 1,553.6000 6,240.6500 1,553.6000
10 Sri Sathya Sai 3 8,926.9800 9,967.5000 8,926.9800 46.9800 65.5000 46.9800 8,051.0000 8,442.5000 8,051.0000 111.6200 118.9967 111.6200 343.2000 1,079.2000 343.2000
11 VISAKHAPATANAM 1 4,192.0000 5,148.0000 4,192.0000 1,963.0000 2,300.0000 1,963.0000 2,097.8000 2,498.0000 2,097.8000 199.8300 206.0800 199.8300 169.6000 491.6000 169.0000
12 VIZIANAGARAM 3 3,930.0000 6,492.0000 3,930.0000 0.0000 0.0000 0.0000 2,854.0000 4,492.0000 2,854.0000 137.7633 144.4967 137.7633 434.0000 1,411.6000 434.0000
13 Y.S.R. 9 37,778.0000 42,271.0000 37,778.0000 225.0000 346.0000 225.0000 34,494.0000 36,621.0000 34,494.0000 109.3544 115.9389 109.3544 1,395.8000 3,213.2000 1,395.8000
Grand Total 59 253,039.0100 284,590.7600 253,039.0100 14,891.0100 16,286.5000 14,891.0100 200,832.7000 216,171.4000 200,832.7000 1,728.4502 1,800.8804 1,719.8788 14,408.6000 34,622.2500 14,408.0000
×