A- A A+ English Hindi
                       
Loading...
Report PE5-Cropped Others Detail Report

Report as on: 15/12/2025 09:59 PM

State: TAMIL NADU All area in ha.
S.No. District Total Project Total Gross Cropped Area Area of horticulture crop Net Sown Area Cropping Intensity (%) Area under protective irrigation
Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details
Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project
1 DHARMAPURI 5 19,872.4320 21,073.0600 1,290.7400 496.5000 771.4000 275.3500 14,039.5900 14,330.2500 290.8000 149.3333 159.3333 10.0000 2,620.0000 3,964.0000 1,344.0000
2 DINDIGUL 6 10,098.9400 11,311.5200 1,213.4100 1,054.2500 1,316.8900 263.5900 10,619.8500 12,036.7300 1,417.4800 87.6000 105.2000 17.6000 7,999.6700 9,342.1700 1,342.5000
3 KRISHNAGIRI 4 14,638.6000 15,820.2000 1,184.1900 691.5200 801.3600 110.0800 5,118.8800 16,197.3000 10,989.7900 63.3333 114.7700 46.8467 2,368.0000 3,960.0000 1,592.2000
4 PERAMBALUR 3 10,805.0000 11,885.0000 1,081.0000 405.0000 468.0000 64.0000 12,066.0000 12,334.0000 3,698.0000 101.0000 105.4867 5.0000 2,350.6000 2,730.9000 381.4000
5 RAMANATHAPURAM 4 5,551.1600 5,814.1200 263.8600 395.5400 497.7800 102.5600 5,917.9700 6,921.2200 1,004.3400 93.9533 102.7833 17.8700 1,396.0000 1,586.0000 190.0000
6 TUTICORIN 8 22,695.0000 25,853.0000 3,158.0000 848.6000 936.6100 89.4100 38,022.1200 38,604.1900 588.0900 115.9743 121.8929 6.2543 72.0000 98.0000 26.0000
7 VIRUDHUNAGAR 4 4,903.8800 6,029.2400 1,139.0300 469.3990 782.4060 313.0670 2,500.2150 2,546.6650 53.8630 109.6767 114.6567 12.5967 7.8000 30.4500 21.6500
Grand Total 34 88,565.0120 97,786.1400 9,330.2300 4,360.8090 5,574.4460 1,218.0570 88,284.6250 102,970.3550 18,042.3630 720.8709 824.1229 116.1677 16,814.0700 21,711.5200 4,897.7500
×