A- A A+ English Hindi
                       
Loading...
Report PE5-Cropped Others Detail Report

Report as on: 13/10/2026 05:17 AM

State: TAMIL NADU All area in ha.
S.No. District Total Project Total Gross Cropped Area Area of horticulture crop Net Sown Area Cropping Intensity (%) Area under protective irrigation
Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details
Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project
1 DHARMAPURI 5 18,572.6820 20,987.7200 1,452.6600 587.5000 1,090.2500 245.3000 14,642.6250 15,509.8500 1,233.8100 126.8500 137.7000 116.5033 2,595.2500 3,695.4200 177.5200
2 DINDIGUL 6 12,471.5300 14,654.1600 2,234.9980 1,196.9800 1,482.6000 557.9910 11,017.4100 12,720.6600 2,069.0280 114.3860 116.7740 108.4820 4,318.3400 5,093.3400 314.2500
3 KRISHNAGIRI 4 14,038.6000 15,660.8900 1,840.0800 691.5200 1,025.5800 169.9500 12,154.5200 12,273.4400 1,705.6300 114.9433 127.5667 107.9100 2,070.4200 3,316.1500 902.9600
4 PERAMBALUR 3 10,740.0000 11,933.0000 1,261.0000 538.0000 668.0000 192.0000 10,147.0000 10,777.0000 1,207.2500 106.1533 111.0967 104.5167 2,350.6000 2,731.5200 254.5200
5 RAMANATHAPURAM 4 8,886.5000 9,876.7200 834.8700 2,907.9100 3,350.4900 213.3700 5,500.5900 5,682.8900 695.3300 670.0967 730.3967 108.7100 91.8700 131.5500 16.9600
6 TENKASI 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
7 TUTICORIN 7 12,935.8200 17,252.5100 2,604.2700 597.4000 1,195.0800 321.2000 12,099.0900 266,713.8200 2,486.6500 106.6457 113.9329 104.5386 633.2400 787.0200 198.2300
8 VIRUDHUNAGAR 4 9,211.7900 11,256.4100 1,378.0400 782.9600 934.8200 135.3800 8,413.9200 9,783.1400 1,318.2900 109.5900 114.9933 104.8867 82.1900 162.0100 24.6100
Grand Total 34 86,856.9220 101,621.4100 11,605.9180 7,302.2700 9,746.8200 1,835.1910 73,975.1550 333,460.8000 10,715.9880 1,348.6650 1,452.4603 755.5473 12,141.9100 15,917.0100 1,889.0500
×