A- A A+ English Hindi
                       
Loading...
Report PE2- Project-wise Mid Term Evaluation of Sanctioned Cost and Fund Utilization


Report as on: 15/12/2025 11:48 PM

S.No. Project Name Sanctioned Project Area (in ha.) Sanctioned Cost Fund Utilization
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores) Fund Received Total Expenditure (Rs. Crores)
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores)
1 2 3 4 5 6 7 8 9 10
1 LOWER SUBANSIRI-WDC - 1 /2021-22 2500.0000 6.3000 0.7000 7.0000 1.5120 0.1680 1.6800 0.0000
2 LOWER SUBANSIRI-WDC - 2 /2021-22 3000.0000 7.5600 0.8400 8.4000 3.3894 0.3766 3.7660 0.0000
3 LOWER SUBANSIRI-WDC - 3 /2022-23 2500.0000 6.3000 0.7000 7.0000 4.5360 0.5040 5.0400 0.0000
4 LOWER SUBANSIRI-WDC - 4 /2022-23 2500.0000 6.3000 0.7000 7.0000 4.5360 0.5040 5.0400 0.0000
Grand Total 10500.0000 26.4600 2.9400 29.4000 13.9734 1.5526 15.5260 0.0000
×