A- A A+ English Hindi
                       
Loading...
Report PE2- Project-wise Mid Term Evaluation of Sanctioned Cost and Fund Utilization


Report as on: 15/12/2025 11:48 PM

S.No. Project Name Sanctioned Project Area (in ha.) Sanctioned Cost Fund Utilization
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores) Fund Received Total Expenditure (Rs. Crores)
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores)
1 2 3 4 5 6 7 8 9 10
1 TIRAP-WDC - 1 /2021-22 2000.0000 5.0400 0.5600 5.6000 3.6792 0.4088 4.0880 0.0000
2 TIRAP-WDC - 2 /2021-22 2000.0000 5.0400 0.5600 5.6000 3.6792 0.4088 4.0880 0.0000
3 TIRAP-WDC - 3 /2021-22 2000.0000 5.0400 0.5600 5.6000 3.3737 0.3748 3.7486 0.0000
4 TIRAP-WDC - 4 /2021-22 2000.0000 5.0400 0.5600 5.6000 2.4696 0.2744 2.7440 0.0000
Grand Total 8000.0000 20.1600 2.2400 22.4000 13.2017 1.4668 14.6686 0.0000
×