A- A A+ English Hindi
                       
Loading...
Report PE2- Project-wise Mid Term Evaluation of Sanctioned Cost and Fund Utilization


Report as on: 15/12/2025 11:48 PM

S.No. Project Name Sanctioned Project Area (in ha.) Sanctioned Cost Fund Utilization
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores) Fund Received Total Expenditure (Rs. Crores)
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores)
1 2 3 4 5 6 7 8 9 10
1 WEST KAMENG-WDC - 1 /2021-22 2000.0000 5.0400 0.5600 5.6000 2.4192 0.2688 2.6880 0.0000
2 WEST KAMENG-WDC - 2 /2021-22 2000.0000 5.0400 0.5600 5.6000 3.6288 0.4032 4.0320 0.0000
3 WEST KAMENG-WDC - 3 /2021-22 2000.0000 5.0400 0.5600 5.6000 1.2096 0.1344 1.3440 0.0000
4 WEST KAMENG-WDC - 4 /2021-22 2000.0000 5.0400 0.5600 5.6000 1.2096 0.1344 1.3440 0.0000
Grand Total 8000.0000 20.1600 2.2400 22.4000 8.4672 0.9408 9.4080 0.0000
×