A- A A+ English Hindi
                       
Loading...
Report PE2- Project-wise Mid Term Evaluation of Sanctioned Cost and Fund Utilization


Report as on: 13/10/2026 05:56 AM

S.No. Project Name Sanctioned Project Area (in ha.) Sanctioned Cost Fund Utilization
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores) Fund Received Total Expenditure (Rs. Crores)
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores)
1 2 3 4 5 6 7 8 9 10
1 CHITTOOR-WDC - 1 /2021-22 3630.0000 4.7916 3.1944 7.9860 2.5575 1.7050 4.2625 6.1008
2 CHITTOOR-WDC - 2 /2021-22 3996.0000 5.2747 3.5165 8.7912 2.8048 1.8698 4.6746 5.4077
3 CHITTOOR-WDC - 3 /2021-22 3782.0000 4.9922 3.3281 8.3203 2.3619 1.5746 3.9365 6.1461
4 CHITTOOR-WDC - 4 /2021-22 5700.0000 7.5240 5.0160 12.5400 3.3789 2.2526 5.6315 4.8148
5 CHITTOOR-WDC - 5 /2021-22 3323.0000 4.3864 2.9242 7.3106 2.8343 1.8895 4.7238 3.4666
6 CHITTOOR-WDC - 6 /2021-22 3989.0000 5.2655 3.5103 8.7758 3.0654 2.0436 5.1090 0.7662
7 CHITTOOR-WDC - 7 /2021-22 3122.0000 4.1210 2.7474 6.8684 2.4514 1.6343 4.0857 0.3121
Grand Total 27542.0000 36.3554 24.2369 60.5923 19.4542 12.9694 32.4236 27.0143
×