A- A A+ English Hindi
                       
Loading...
Report PE2- Project-wise Mid Term Evaluation of Sanctioned Cost and Fund Utilization


Report as on: 15/12/2025 11:48 PM

S.No. Project Name Sanctioned Project Area (in ha.) Sanctioned Cost Fund Utilization
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores) Fund Received Total Expenditure (Rs. Crores)
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores)
1 2 3 4 5 6 7 8 9 10
1 HAVERI-WDC - 1 /2021-22 4405.0000 5.8142 3.8761 9.6903 5.5600 3.7100 9.2700 1.4200
2 HAVERI-WDC - 2 /2021-22 4345.2500 5.7400 3.8200 9.5600 5.4900 3.6600 9.1500 0.4700
3 HAVERI-WDC - 3 /2021-22 4634.6800 6.1164 4.0776 10.1940 5.8500 3.9000 9.7500 0.8900
4 HAVERI-WDC - 4 /2021-22 3000.0000 3.9600 2.6400 6.6000 3.7900 2.5300 6.3200 0.5800
5 HAVERI-WDC - 5 /2021-22 4356.0000 5.7496 3.8331 9.5827 5.5000 3.6700 9.1700 0.4800
6 HAVERI-WDC - 6 /2021-22 4191.0000 5.5321 3.6880 9.2201 5.2900 3.5300 8.8200 1.4600
7 HAVERI-WDC - 7 /2021-22 6658.0000 8.7885 5.8590 14.6475 8.4100 5.6000 14.0100 0.8700
Grand Total 31589.9300 41.7008 27.7938 69.4946 39.8900 26.6000 66.4900 6.1700
×